14 seasons, 1976–1989. His last season, 1989: 8.6 a game.
Show the numbers
| Points a game | |
|---|---|
| 1976 | 10.5 |
| 1977 | 11.2 |
| 1978 | 14.7 |
| 1979 | 16.2 |
| 1980 | 13.0 |
| 1981 | 16.4 |
| 1982 | 12.8 |
| 1983 | 16.4 |
| 1984 | 16.5 |
| 1985 | 15.2 |
| 1986 | 14.4 |
| 1987 | 15.4 |
| 1988 | 7.7 |
| 1989 | 8.6 |
Linus’ Take
Steve Largent was a steady receiving force for Seattle, built on catches, yards and touchdowns. His peak came in 1984 at 16.5 points a game, with 74 catches, 1,164 yards and 12 touchdowns. He scored more than 10 points a game in 12 straight seasons, 1976 through 1987, and had 8 seasons of 1,000 receiving yards. That best year would sit above last season's 12th best receiver at 14.7. He was inducted into the Hall of Fame in 1995.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1989* | SEA | 10 | 86.3 | 8.6 | 28 | 403 | 3 |
| 1988* | SEA | 15 | 115.2 | 7.7 | 39 | 645 | 2 |
| 1987* | SEA | 13 | 200.5 | 15.4 | 58 | 912 | 8 |
| 1986* | SEA | 16 | 231.0 | 14.4 | 70 | 1,070 | 9 |
| 1985* | SEA | 16 | 243.7 | 15.2 | 79 | 1,287 | 6 |
| 1984* | SEA | 16 | 263.4 | 16.5 | 74 | 1,164 | 12 |
| 1983* | SEA | 15 | 245.4 | 16.4 | 72 | 1,074 | 11 |
| 1982* | SEA | 8 | 102.1 | 12.8 | 34 | 493 | 3 |
| 1981* | SEA | 16 | 262.1 | 16.4 | 75 | 1,224 | 9 |
| 1980* | SEA | 16 | 208.6 | 13.0 | 66 | 1,064 | 6 |
| 1979* | SEA | 15 | 243.7 | 16.2 | 66 | 1,237 | 9 |
| 1978* | SEA | 16 | 235.8 | 14.7 | 71 | 1,168 | 8 |
| 1977* | SEA | 14 | 157.3 | 11.2 | 33 | 643 | 10 |
| 1976* | SEA | 14 | 147.1 | 10.5 | 54 | 705 | 4 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia, some confirmed against Pro Football Reference.