11 seasons, 1999–2009. His last season, 2009: 8.1 a game.
Show the numbers
| Points a game | |
|---|---|
| 1999 | 10.6 |
| 2000 | 17.6 |
| 2001 | 16.2 |
| 2002 | 15.3 |
| 2003 | 22.4 |
| 2004 | 18.1 |
| 2005 | 20.5 |
| 2006 | 16.9 |
| 2007 | 16.0 |
| 2008 | 10.1 |
| 2009 | 8.1 |
Linus’ Take
Torry Holt was a target machine in St. Louis. His peak came in 2003 with 117 catches, 1,696 yards and 12 touchdowns for 22.4 points a game, just shy of the 23.4 posted by last season's best receiver. From 2000 through 2007 he never fell below 15.3 points a game, a long run built on volume and yardage rather than rushing. Eight straight seasons like that would sit well above today's 14.7 line for a WR1.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2009 | JAX | 15 | 121.2 | 8.1 | 51 | 722 | 0 |
| 2008 | STL | 16 | 161.6 | 10.1 | 64 | 796 | 3 |
| 2007 | STL | 16 | 255.9 | 16.0 | 93 | 1,189 | 7 |
| 2006 | STL | 16 | 269.8 | 16.9 | 93 | 1,188 | 10 |
| 2005 | STL | 14 | 287.3 | 20.5 | 102 | 1,331 | 9 |
| 2004 | STL | 16 | 289.2 | 18.1 | 94 | 1,372 | 10 |
| 2003 | STL | 16 | 359.1 | 22.4 | 117 | 1,696 | 12 |
| 2002 | STL | 16 | 245.0 | 15.3 | 91 | 1,302 | 4 |
| 2001 | STL | 16 | 259.3 | 16.2 | 81 | 1,363 | 7 |
| 2000* | STL | 16 | 282.2 | 17.6 | 82 | 1,635 | 6 |
| 1999* | STL | 16 | 169.3 | 10.6 | 52 | 788 | 6 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.