No player by that name has a page yet.
Hall of Famers and all-time greats have their own index: NFL Legends, career fantasy points (77).
Quarterbacks
| # | Player | Team | Pts/G |
|---|---|---|---|
| 1 | Joe Burrow | CIN | 25.8 |
| 2 | Josh Allen | BUF | 24.8 |
| 3 | Brock Purdy | SF | 22.6 |
| 4 | C.J. Stroud | HOU | 20.5 |
| 5 | Dak Prescott | DAL | 20.2 |
| 6 | Patrick Mahomes | KC | 19.7 |
| 7 | Jordan Love | GB | 19.6 |
| 8 | Jayden Daniels | WAS | 19.4 |
| 9 | Trevor Lawrence | JAX | 19.3 |
| 10 | Kirk Cousins | MIN | 18.8 |
| 11 | Jared Goff | DET | 18.6 |
| 12 | Caleb Williams | CHI | 18.4 |
All quarterbacks (15)
| # | Player | Team | Pts/G |
|---|---|---|---|
| 13 | Drake Maye | NE | 18.2 |
| 14 | Michael Penix Jr. | ATL | 13.6 |
| 15 | J.J. McCarthy | NYG | 10.2 |
Running Backs
| # | Player | Team | Pts/G |
|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 28.2 |
| 2 | Kenneth Walker III | KC | 24.6 |
| 3 | Christian McCaffrey | SF | 23.7 |
| 4 | Chuba Hubbard | CAR | 20.1 |
| 5 | Bijan Robinson | ATL | 19.8 |
| 6 | James Cook | BUF | 18.9 |
| 7 | Bucky Irving | TB | 17.7 |
| 8 | D'Andre Swift | CHI | 17.1 |
| 9 | Javonte Williams | DAL | 16.7 |
| 10 | Jaylen Warren | PIT | 16.7 |
| 11 | Jonathan Taylor | IND | 16.6 |
| 12 | Kyren Williams | LAR | 16.4 |
| 13 | Bhayshul Tuten | JAX | 16.4 |
| 14 | Derrick Henry | BAL | 16.1 |
| 15 | Jonah Coleman | DEN | 15.7 |
| 16 | Tony Pollard | TEN | 15.6 |
| 17 | Ashton Jeanty | LV | 15.0 |
| 18 | Kyle Monangai | CHI | 14.8 |
| 19 | Chase Brown | CIN | 14.4 |
| 20 | Tyler Allgeier | ARI | 9.2 |
| 21 | Jordan Mason | MIN | 6.6 |
| 22 | Tyrone Tracy Jr. | NYG | 5.3 |
Wide Receivers
| # | Player | Team | Pts/G |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | 26.3 |
| 2 | Puka Nacua | LAR | 24.8 |
| 3 | CeeDee Lamb | DAL | 22.2 |
| 4 | Ja'Marr Chase | CIN | 21.5 |
| 5 | Amon-Ra St. Brown | DET | 20.4 |
| 6 | Tee Higgins | CIN | 19.0 |
| 7 | Christian Watson | GB | 18.4 |
| 8 | Matthew Golden | GB | 17.6 |
| 9 | DeVonta Smith | PHI | 17.3 |
| 10 | Davante Adams | LAR | 17.0 |
| 11 | Nico Collins | HOU | 16.6 |
| 12 | George Pickens | DAL | 16.4 |
| 13 | Chris Olave | NO | 16.4 |
| 14 | Omar Cooper Jr. | NYJ | 15.7 |
| 15 | Zay Flowers | BAL | 15.4 |
| 16 | Parker Washington | JAX | 15.3 |
| 17 | Malik Nabers | NYG | 15.2 |
| 18 | Luther Burden III | CHI | 15.1 |
| 19 | Mike Evans | SF | 14.8 |
| 20 | Tetairoa McMillan | CAR | 14.6 |
| 21 | Deebo Samuel Sr. | SF | 14.4 |
| 22 | Tyquan Thornton | KC | 11.2 |
| 23 | Keon Coleman | BUF | 8.2 |
Tight Ends
| # | Player | Team | Pts/G |
|---|---|---|---|
| 1 | Brock Bowers | LV | 18.7 |
| 2 | Isaiah Likely | NYG | 17.4 |
| 3 | Trey McBride | ARI | 17.2 |
| 4 | George Kittle | SF | 14.2 |
| 5 | Harold Fannin Jr. | CLE | 11.8 |
| 6 | Travis Kelce | KC | 11.6 |
| 7 | Tyler Warren | IND | 10.8 |
| 8 | T.J. Hockenson | MIN | 10.7 |
| 9 | Sam LaPorta | DET | 10.6 |
| 10 | Mike Gesicki | CIN | 10.3 |
Ranked by points a game this season. Data: game stats from nflverse.