13 seasons, 1964–1977. His last season, 1977: 2.5 a game.
Show the numbers
| Points a game | |
|---|---|
| 1964 | 19.3 |
| 1965 | 13.4 |
| 1966 | 21.4 |
| 1967 | 18.6 |
| 1968 | 10.2 |
| 1969 | 15.0 |
| 1970 | 15.1 |
| 1971 | 14.2 |
| 1972 | 11.6 |
| 1973 | 12.9 |
| 1974 | 11.3 |
| 1975 | 11.7 |
| 1977 | 2.5 |
Linus’ Take
Charley Taylor's peak came in 1966, when he scored 21.4 points a game on 72 catches, 1,119 receiving yards and 12 receiving touchdowns. He started out as a dual threat, running for 755 yards in 1964 while catching 53 passes for 19.3 points a game. He then settled in as a receiver and stayed productive in Washington through 1975. His 1966 mark sits just under last season's best WR at 23.4 and well above the 12th best at 14.7. He was inducted into the Hall of Fame in 1984.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1977* | WAS | 12 | 29.8 | 2.5 | 14 | 158 | 0 |
| 1975* | WAS | 14 | 163.4 | 11.7 | 53 | 744 | 6 |
| 1974* | WAS | 14 | 157.7 | 11.3 | 54 | 738 | 5 |
| 1973* | WAS | 14 | 180.4 | 12.9 | 59 | 801 | 7 |
| 1972* | WAS | 14 | 162.2 | 11.6 | 49 | 673 | 7 |
| 1971* | WAS | 6 | 85.0 | 14.2 | 24 | 370 | 4 |
| 1970* | WAS | 10 | 151.0 | 15.1 | 42 | 593 | 8 |
| 1969* | WAS | 14 | 209.7 | 15.0 | 71 | 883 | 8 |
| 1968* | WAS | 14 | 142.7 | 10.2 | 48 | 650 | 5 |
| 1967* | WAS | 12 | 223.0 | 18.6 | 70 | 990 | 9 |
| 1966* | WAS | 14 | 300.1 | 21.4 | 72 | 1,119 | 12 |
| 1965* | WAS | 13 | 173.9 | 13.4 | 40 | 577 | 3 |
| 1964* | WAS | 14 | 269.9 | 19.3 | 53 | 814 | 5 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.