13 seasons, 1996–2008. His last season, 2008: 10.1 a game.
Show the numbers
| Points a game | |
|---|---|
| 1996 | 12.3 |
| 1997 | 12.2 |
| 1998 | 14.9 |
| 1999 | 22.1 |
| 2000 | 20.5 |
| 2001 | 22.0 |
| 2002 | 24.0 |
| 2003 | 18.5 |
| 2004 | 17.8 |
| 2005 | 17.9 |
| 2006 | 18.9 |
| 2007 | 10.1 |
| 2008 | 10.1 |
Linus’ Take
Marvin Harrison was a pure catch-and-score receiver who barely ran the ball. His peak came in 2002 with 143 catches, 1,722 yards and 24 points a game, above the 23.4 of last season's best receiver. From 1999 through 2006 he never dipped below 17.8 points a game, well clear of today's 14.7 line for the 12th best, with double-digit touchdowns in every one of those eight years. He was inducted into the Hall of Fame in 2016.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2008 | IND | 15 | 151.6 | 10.1 | 60 | 636 | 5 |
| 2007 | IND | 5 | 50.7 | 10.1 | 20 | 247 | 1 |
| 2006 | IND | 16 | 301.6 | 18.9 | 95 | 1,366 | 12 |
| 2005 | IND | 15 | 268.6 | 17.9 | 82 | 1,146 | 12 |
| 2004 | IND | 16 | 285.3 | 17.8 | 86 | 1,113 | 15 |
| 2003 | IND | 15 | 277.5 | 18.5 | 94 | 1,272 | 10 |
| 2002 | IND | 16 | 384.2 | 24.0 | 143 | 1,722 | 11 |
| 2001 | IND | 16 | 351.7 | 22.0 | 109 | 1,524 | 15 |
| 2000* | IND | 16 | 327.3 | 20.5 | 102 | 1,413 | 14 |
| 1999* | IND | 16 | 353.7 | 22.1 | 115 | 1,663 | 12 |
| 1998* | IND | 12 | 178.6 | 14.9 | 59 | 776 | 7 |
| 1997* | IND | 16 | 194.9 | 12.2 | 73 | 866 | 6 |
| 1996* | IND | 16 | 197.1 | 12.3 | 64 | 836 | 8 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.