7 seasons, 1988–1994. His last season, 1994: 19.7 a game.
Show the numbers
| Points a game | |
|---|---|
| 1988 | 8.7 |
| 1989 | 19.2 |
| 1990 | 13.4 |
| 1991 | 11.8 |
| 1992 | 20.8 |
| 1993 | 19.1 |
| 1994 | 19.7 |
Linus’ Take
Sterling Sharpe was a catch machine for Green Bay. His peak came in 1992 at 20.8 points a game, on 108 catches, 1,461 yards and 13 touchdowns, not far off the 23.4 of last season's best wide receiver. He scored more than 14 points a game in 4 seasons (1989, 1992, 1993, 1994), and he had 10 or more touchdowns in those same 4 seasons. He was inducted into the Hall of Fame in 2025.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1994* | GB | 16 | 315.4 | 19.7 | 94 | 1,119 | 18 |
| 1993* | GB | 16 | 306.2 | 19.1 | 112 | 1,274 | 11 |
| 1992* | GB | 16 | 332.9 | 20.8 | 108 | 1,461 | 13 |
| 1991* | GB | 16 | 189.5 | 11.8 | 69 | 961 | 4 |
| 1990* | GB | 16 | 214.9 | 13.4 | 67 | 1,105 | 6 |
| 1989* | GB | 16 | 306.8 | 19.2 | 90 | 1,423 | 12 |
| 1988* | GB | 16 | 139.9 | 8.7 | 55 | 791 | 1 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia, some confirmed against Pro Football Reference.