14 seasons, 1998–2012. His last season, 2012: 5.6 a game.
Show the numbers
| Points a game | |
|---|---|
| 1998 | 18.9 |
| 1999 | 18.5 |
| 2000 | 19.5 |
| 2001 | 16.9 |
| 2002 | 18.1 |
| 2003 | 23.5 |
| 2004 | 15.5 |
| 2005 | 13.0 |
| 2006 | 8.9 |
| 2007 | 24.1 |
| 2008 | 14.5 |
| 2009 | 18.0 |
| 2010 | 10.2 |
| 2010 | 10.6 |
| 2010 | 1.8 |
| 2012 | 5.6 |
Linus’ Take
Randy Moss was a touchdown machine from day one. He opened with 17 receiving scores and 18.9 points a game in 1998, then topped 18 a game in five of his first six seasons in Minnesota. His peak came in New England in 2007: 98 catches, 1,493 yards, 23 touchdowns and 24.1 points a game, above the 23.4 of last season's best receiver. Even his 2009 return to 18.0 a game sat well clear of today's 12th-best mark of 14.7. He was inducted into the Hall of Fame in 2018.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2012 | SF | 16 | 89.4 | 5.6 | 28 | 434 | 3 |
| 2010 | TEN | 8 | 14.0 | 1.8 | 6 | 80 | 0 |
| 2010 | MIN | 4 | 42.4 | 10.6 | 13 | 174 | 2 |
| 2010 | NE | 4 | 40.9 | 10.2 | 9 | 139 | 3 |
| 2009 | NE | 16 | 287.4 | 18.0 | 83 | 1,264 | 13 |
| 2008 | NE | 16 | 231.8 | 14.5 | 69 | 1,008 | 11 |
| 2007 | NE | 16 | 385.3 | 24.1 | 98 | 1,493 | 23 |
| 2006 | OAK | 13 | 115.3 | 8.9 | 42 | 553 | 3 |
| 2005 | OAK | 16 | 208.5 | 13.0 | 60 | 1,005 | 8 |
| 2004 | MIN | 13 | 201.2 | 15.5 | 49 | 767 | 13 |
| 2003 | MIN | 16 | 376.0 | 23.5 | 111 | 1,632 | 17 |
| 2002 | MIN | 16 | 290.3 | 18.1 | 106 | 1,347 | 7 |
| 2001 | MIN | 16 | 270.3 | 16.9 | 82 | 1,233 | 10 |
| 2000* | MIN | 16 | 311.2 | 19.5 | 77 | 1,437 | 15 |
| 1999* | MIN | 16 | 296.7 | 18.5 | 80 | 1,413 | 11 |
| 1998* | MIN | 16 | 302.7 | 18.9 | 69 | 1,313 | 17 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.