Career
21.2points a game in 2005, his best season
16 seasons, 2001–2016. His last season, 2016: 13.1 a game.
Steve Smith Sr.'s points a game, by season
Show the numbers
| Points a game | |
|---|---|
| 2001 | 3.2 |
| 2002 | 11.4 |
| 2003 | 15.7 |
| 2004 | 12.0 |
| 2005 | 21.2 |
| 2006 | 18.6 |
| 2007 | 15.7 |
| 2008 | 18.4 |
| 2009 | 14.0 |
| 2010 | 7.9 |
| 2011 | 16.5 |
| 2012 | 13.4 |
| 2013 | 10.8 |
| 2014 | 13.7 |
| 2015 | 18.7 |
| 2016 | 13.1 |
Linus’ Take
Steve Smith Sr. peaked in 2005 with 21.2 points a game, built on 103 catches, 1563 yards and 12 receiving touchdowns. That season sits close to the 23.4 of last year's best receiver and well above the 14.7 of the 12th best. He scored through volume and yards more than touchdowns, posting 15 or more points a game in seven seasons from 2003 to 2015. Even at Baltimore he averaged 18.7 points a game across seven games in 2015.
As of Nov 20, 2026
Career Stats
Steve Smith Sr. career stats by season
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2016 | BAL | 14 | 183.9 | 13.1 | 70 | 799 | 5 |
| 2015 | BAL | 7 | 131.0 | 18.7 | 46 | 670 | 3 |
| 2014 | BAL | 16 | 219.5 | 13.7 | 79 | 1,065 | 6 |
| 2013 | CAR | 15 | 162.5 | 10.8 | 64 | 745 | 4 |
| 2012 | CAR | 16 | 215.1 | 13.4 | 73 | 1,174 | 4 |
| 2011 | CAR | 16 | 264.0 | 16.5 | 79 | 1,394 | 7 |
| 2010 | CAR | 14 | 110.3 | 7.9 | 46 | 554 | 2 |
| 2009 | CAR | 15 | 209.4 | 14.0 | 65 | 982 | 7 |
| 2008 | CAR | 14 | 257.7 | 18.4 | 78 | 1,417 | 6 |
| 2007 | CAR | 15 | 235.8 | 15.7 | 87 | 1,002 | 7 |
| 2006 | CAR | 14 | 259.7 | 18.6 | 83 | 1,166 | 8 |
| 2005 | CAR | 16 | 339.8 | 21.2 | 103 | 1,563 | 12 |
| 2004 | CAR | 1 | 12.0 | 12.0 | 6 | 60 | 0 |
| 2003 | CAR | 16 | 251.2 | 15.7 | 88 | 1,110 | 7 |
| 2002 | CAR | 15 | 170.8 | 11.4 | 54 | 872 | 3 |
| 2001 | CAR | 15 | 47.7 | 3.2 | 10 | 154 | 0 |
About These Stats
Every regular-season game of his career counts. A season split between two teams gets a row for each. Data: game stats from nflverse.