9 seasons, 1974–1982. His last season, 1982: 5.2 a game.
Show the numbers
| Points a game | |
|---|---|
| 1974 | 3.8 |
| 1975 | 13.9 |
| 1976 | 8.2 |
| 1977 | 12.3 |
| 1978 | 13.5 |
| 1979 | 12.2 |
| 1980 | 12.0 |
| 1981 | 8.8 |
| 1982 | 5.2 |
Linus’ Take
Lynn Swann peaked in 1975 at 13.9 points a game, with 49 catches for 781 yards and 11 touchdowns. He was a touchdown-driven receiver who did almost nothing on the ground. From 1977 to 1980 he held steady between 12.0 and 13.5 points a game, topping out with 61 catches and 11 scores in 1978. His best season sits just under last season's 12th-best receiver at 14.7. He was inducted into the Hall of Fame in 2001.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1982* | PIT | 9 | 47.0 | 5.2 | 18 | 265 | 0 |
| 1981* | PIT | 13 | 114.5 | 8.8 | 34 | 505 | 5 |
| 1980* | PIT | 13 | 156.6 | 12.0 | 44 | 710 | 7 |
| 1979* | PIT | 13 | 158.7 | 12.2 | 41 | 808 | 5 |
| 1978* | PIT | 16 | 215.7 | 13.5 | 61 | 880 | 11 |
| 1977* | PIT | 14 | 171.5 | 12.3 | 50 | 789 | 7 |
| 1976* | PIT | 12 | 97.8 | 8.2 | 28 | 516 | 3 |
| 1975* | PIT | 14 | 194.4 | 13.9 | 49 | 781 | 11 |
| 1974* | PIT | 12 | 45.2 | 3.8 | 11 | 208 | 2 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.