14 seasons, 1965–1978. His last season, 1978: 3.8 a game.
Show the numbers
| Points a game | |
|---|---|
| 1965 | 4.1 |
| 1966 | 6.2 |
| 1967 | 11.3 |
| 1968 | 14.3 |
| 1969 | 15.0 |
| 1970 | 11.7 |
| 1971 | 14.9 |
| 1972 | 12.9 |
| 1973 | 9.9 |
| 1974 | 10.2 |
| 1975 | 10.3 |
| 1976 | 10.8 |
| 1977 | 7.7 |
| 1978 | 3.8 |
Linus’ Take
Fred Biletnikoff peaked in 1969 at 15.0 points a game, riding 12 receiving touchdowns. That edged past the 14.7 of last season's 12th best receiver, though well short of the 23.4 at the top. He topped 14.7 points a game in 2 seasons, 1969 and 1971, and stayed above 8 points a game for 10 straight seasons, 1967 through 1976. All of it came on catches for Oakland. He was inducted into the Hall of Fame in 1988.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1978* | OAK | 16 | 60.5 | 3.8 | 20 | 285 | 2 |
| 1977* | OAK | 14 | 107.6 | 7.7 | 33 | 446 | 5 |
| 1976* | OAK | 13 | 140.1 | 10.8 | 43 | 551 | 7 |
| 1975* | OAK | 11 | 113.7 | 10.3 | 43 | 587 | 2 |
| 1974* | OAK | 14 | 143.3 | 10.2 | 42 | 593 | 7 |
| 1973* | OAK | 14 | 138.0 | 9.9 | 48 | 660 | 4 |
| 1972* | OAK | 14 | 180.2 | 12.9 | 58 | 802 | 7 |
| 1971* | OAK | 14 | 207.9 | 14.9 | 61 | 929 | 9 |
| 1970* | OAK | 14 | 163.8 | 11.7 | 45 | 768 | 7 |
| 1969* | OAK | 14 | 209.7 | 15.0 | 54 | 837 | 12 |
| 1968* | OAK | 14 | 200.7 | 14.3 | 61 | 1,037 | 6 |
| 1967* | OAK | 14 | 157.6 | 11.3 | 40 | 876 | 5 |
| 1966* | OAK | 10 | 62.2 | 6.2 | 17 | 272 | 3 |
| 1965* | OAK | 14 | 57.1 | 4.1 | 24 | 331 | 0 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.