11 seasons, 1965–1975. His last season, 1975: 4.4 a game.
Show the numbers
| Points a game | |
|---|---|
| 1965 | 17.2 |
| 1966 | 18.9 |
| 1967 | 16.1 |
| 1968 | 14.6 |
| 1969 | 14.0 |
| 1970 | 14.8 |
| 1971 | 12.1 |
| 1972 | 3.0 |
| 1973 | 5.8 |
| 1974 | 2.1 |
| 1975 | 4.4 |
Linus’ Take
Bob Hayes was a touchdown-driven deep threat for Dallas. His peak came in 1966: 64 catches, 1,232 yards and 13 receiving touchdowns for 18.9 points a game. That sits well above last season's 12th-best receiver at 14.7, though short of the top mark of 23.4. He scored at least 10 receiving touchdowns in five of his first six seasons and stayed above 14 points a game from 1965 through 1970. He was inducted into the Hall of Fame in 2009.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1975* | SF | 4 | 17.7 | 4.4 | 6 | 119 | 0 |
| 1974* | DAL | 12 | 24.8 | 2.1 | 7 | 118 | 1 |
| 1973* | DAL | 13 | 76.0 | 5.8 | 22 | 360 | 3 |
| 1972* | DAL | 12 | 35.8 | 3.0 | 15 | 200 | 0 |
| 1971* | DAL | 14 | 168.8 | 12.1 | 35 | 840 | 8 |
| 1970* | DAL | 13 | 192.3 | 14.8 | 34 | 889 | 10 |
| 1969* | DAL | 10 | 140.3 | 14.0 | 40 | 746 | 4 |
| 1968* | DAL | 14 | 204.1 | 14.6 | 53 | 909 | 10 |
| 1967* | DAL | 13 | 208.8 | 16.1 | 49 | 998 | 10 |
| 1966* | DAL | 14 | 265.1 | 18.9 | 64 | 1,232 | 13 |
| 1965* | DAL | 13 | 223.5 | 17.2 | 46 | 1,003 | 12 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.