14 seasons, 1972–1985. His last season, 1985: 0.0 a game.
Show the numbers
| Points a game | |
|---|---|
| 1972 | 0.5 |
| 1973 | 5.1 |
| 1974 | 17.7 |
| 1975 | 14.0 |
| 1976 | 16.5 |
| 1977 | 9.5 |
| 1978 | 7.9 |
| 1979 | 12.8 |
| 1980 | 10.7 |
| 1981 | 6.9 |
| 1982 | 12.5 |
| 1983 | 11.7 |
| 1984 | 4.8 |
| 1985 | 0.0 |
Linus’ Take
Cliff Branch was a deep-ball touchdown maker. His peak came in 1974 at 17.7 points a game, with 60 catches, 1,092 yards and 13 scores, a level that would clear last season's 14.7 for the 12th-best receiver. He backed it up with 16.5 in 1976 on 12 touchdowns and stayed a useful starter into the early 1980s. He was inducted into the Hall of Fame in 2022.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1985* | RAI | 4 | 0.0 | 0.0 | 0 | 0 | 0 |
| 1984* | RAI | 14 | 67.1 | 4.8 | 27 | 401 | 0 |
| 1983* | RAI | 12 | 140.6 | 11.7 | 39 | 696 | 5 |
| 1982* | RAI | 9 | 112.5 | 12.5 | 30 | 575 | 4 |
| 1981* | OAK | 16 | 110.5 | 6.9 | 41 | 635 | 1 |
| 1980* | OAK | 16 | 171.9 | 10.7 | 44 | 858 | 7 |
| 1979* | OAK | 14 | 179.8 | 12.8 | 59 | 844 | 6 |
| 1978* | OAK | 16 | 125.9 | 7.9 | 49 | 709 | 1 |
| 1977* | OAK | 13 | 123.0 | 9.5 | 33 | 540 | 6 |
| 1976* | OAK | 14 | 230.3 | 16.5 | 46 | 1,111 | 12 |
| 1975* | OAK | 14 | 196.1 | 14.0 | 51 | 893 | 9 |
| 1974* | OAK | 14 | 247.2 | 17.7 | 60 | 1,092 | 13 |
| 1973* | OAK | 13 | 66.0 | 5.1 | 19 | 290 | 3 |
| 1972* | OAK | 14 | 7.6 | 0.5 | 3 | 41 | 0 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.