17 seasons, 2004–2020. His last season, 2020: 7.8 a game.
Show the numbers
| Points a game | |
|---|---|
| 2004 | 11.6 |
| 2005 | 19.3 |
| 2006 | 15.3 |
| 2007 | 19.7 |
| 2008 | 19.5 |
| 2009 | 17.8 |
| 2010 | 15.1 |
| 2011 | 16.8 |
| 2012 | 10.9 |
| 2013 | 14.8 |
| 2014 | 10.8 |
| 2015 | 17.5 |
| 2016 | 15.2 |
| 2017 | 16.3 |
| 2018 | 11.6 |
| 2019 | 11.1 |
| 2020 | 7.8 |
Linus’ Take
Larry Fitzgerald was a target magnet who scored almost entirely through catches. His peak came in 2007 at 19.7 points a game, part of a four-year run from 2005 to 2008 when he topped 19 points a game three times and caught 96 or more passes each of those three years. That 2007 mark sits well above the 14.7 of last season's 12th best receiver, though short of the top mark of 23.4. He was still posting 109 catches in 2017, all 17 seasons in Arizona. He was inducted into the Hall of Fame in 2026.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2020 | ARI | 13 | 100.9 | 7.8 | 54 | 409 | 1 |
| 2019 | ARI | 16 | 177.4 | 11.1 | 75 | 804 | 4 |
| 2018 | ARI | 16 | 185.7 | 11.6 | 69 | 734 | 6 |
| 2017 | ARI | 16 | 261.4 | 16.3 | 109 | 1,156 | 6 |
| 2016 | ARI | 16 | 243.8 | 15.2 | 107 | 1,023 | 6 |
| 2015 | ARI | 16 | 280.5 | 17.5 | 109 | 1,215 | 9 |
| 2014 | ARI | 14 | 151.4 | 10.8 | 63 | 784 | 2 |
| 2013 | ARI | 16 | 236.2 | 14.8 | 82 | 954 | 10 |
| 2012 | ARI | 16 | 174.8 | 10.9 | 71 | 798 | 4 |
| 2011 | ARI | 16 | 269.1 | 16.8 | 80 | 1,411 | 8 |
| 2010 | ARI | 16 | 241.7 | 15.1 | 90 | 1,137 | 6 |
| 2009 | ARI | 16 | 284.2 | 17.8 | 97 | 1,092 | 13 |
| 2008 | ARI | 16 | 311.4 | 19.5 | 96 | 1,434 | 12 |
| 2007 | ARI | 15 | 296.2 | 19.7 | 101 | 1,412 | 10 |
| 2006 | ARI | 13 | 198.6 | 15.3 | 68 | 941 | 6 |
| 2005 | ARI | 16 | 308.0 | 19.3 | 103 | 1,409 | 10 |
| 2004 | ARI | 16 | 185.4 | 11.6 | 58 | 780 | 8 |
About These Stats
Every regular-season game of his career counts. A season split between two teams gets a row for each. Data: game stats from nflverse.