13 seasons, 1964–1977. His last season, 1977: 4.6 a game.
Show the numbers
| Points a game | |
|---|---|
| 1964 | 14.1 |
| 1965 | 6.0 |
| 1966 | 10.0 |
| 1967 | 10.8 |
| 1968 | 16.3 |
| 1969 | 13.8 |
| 1970 | 12.3 |
| 1971 | 15.7 |
| 1972 | 9.2 |
| 1973 | 10.6 |
| 1974 | 10.3 |
| 1976 | 9.7 |
| 1977 | 4.6 |
Linus’ Take
Paul Warfield was a big-play receiver who scored on deep catches and touchdowns. His peak came in 1968 with Cleveland: 50 catches, 1,067 yards and 12 touchdowns for 16.3 points a game, above the 14.7 of last season's 12th best receiver. He topped 12 points a game four seasons in a row, 1968 through 1971, adding 15.7 in Miami in 1971. He had four seasons with 10 or more touchdowns. He was inducted into the Hall of Fame in 1983.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1977* | CLE | 12 | 55.3 | 4.6 | 18 | 251 | 2 |
| 1976* | CLE | 14 | 135.6 | 9.7 | 38 | 613 | 6 |
| 1974* | MIA | 9 | 92.6 | 10.3 | 27 | 536 | 2 |
| 1973* | MIA | 14 | 147.9 | 10.6 | 29 | 514 | 11 |
| 1972* | MIA | 12 | 109.9 | 9.2 | 29 | 606 | 3 |
| 1971* | MIA | 14 | 220.1 | 15.7 | 43 | 996 | 11 |
| 1970* | MIA | 11 | 135.6 | 12.3 | 28 | 703 | 6 |
| 1969* | CLE | 14 | 192.9 | 13.8 | 42 | 886 | 10 |
| 1968* | CLE | 14 | 228.7 | 16.3 | 50 | 1,067 | 12 |
| 1967* | CLE | 14 | 151.2 | 10.8 | 32 | 702 | 8 |
| 1966* | CLE | 14 | 140.1 | 10.0 | 36 | 741 | 5 |
| 1965* | CLE | 1 | 6.0 | 6.0 | 3 | 30 | 0 |
| 1964* | CLE | 14 | 198.0 | 14.1 | 52 | 920 | 9 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.