16 seasons, 1978–1993.
Show the numbers
| Points a game | |
|---|---|
| 1978 | 10.3 |
| 1979 | 10.9 |
| 1980 | 13.6 |
| 1981 | 15.5 |
| 1982 | 16.1 |
| 1983 | 15.0 |
| 1984 | 15.5 |
| 1985 | 13.1 |
| 1986 | 11.5 |
| 1987 | 13.3 |
| 1988 | 5.2 |
| 1989 | 3.6 |
| 1990 | 8.1 |
| 1991 | 14.1 |
| 1992 | 10.4 |
| 1993 | 2.6 |
| 1993 | 3.3 |
Linus’ Take
James Lofton was a yardage machine for Green Bay. His best rate came in 1982 at 16.1 points a game over 9 games, but his real peak was a long one: 15.5 in 1981, 15.0 in 1983 and 15.5 in 1984, with 1,300-plus receiving yards in each of the last two. That 16.1 would sit above last season's 12th best receiver at 14.7, short of the top mark of 23.4. He still had 14.1 a game for Buffalo in 1991. He was inducted into the Hall of Fame in 2003.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1993* | PHI | 9 | 29.7 | 3.3 | 13 | 167 | 0 |
| 1993* | LAR | 1 | 2.6 | 2.6 | 1 | 16 | 0 |
| 1992* | BUF | 16 | 165.6 | 10.4 | 51 | 786 | 6 |
| 1991* | BUF | 15 | 212.2 | 14.1 | 57 | 1,072 | 8 |
| 1990* | BUF | 16 | 130.2 | 8.1 | 35 | 712 | 4 |
| 1989* | BUF | 12 | 42.6 | 3.6 | 8 | 166 | 3 |
| 1988* | RAI | 16 | 82.9 | 5.2 | 28 | 549 | 0 |
| 1987* | RAI | 12 | 159.1 | 13.3 | 41 | 880 | 5 |
| 1986* | GB | 15 | 172.0 | 11.5 | 64 | 840 | 4 |
| 1985* | GB | 16 | 209.7 | 13.1 | 69 | 1,153 | 4 |
| 1984* | GB | 16 | 248.3 | 15.5 | 62 | 1,361 | 7 |
| 1983* | GB | 16 | 239.6 | 15.0 | 58 | 1,300 | 8 |
| 1982* | GB | 9 | 144.7 | 16.1 | 35 | 696 | 4 |
| 1981* | GB | 16 | 248.4 | 15.5 | 71 | 1,294 | 8 |
| 1980* | GB | 16 | 217.6 | 13.6 | 71 | 1,226 | 4 |
| 1979* | GB | 16 | 174.7 | 10.9 | 54 | 968 | 4 |
| 1978* | GB | 16 | 165.1 | 10.3 | 46 | 818 | 6 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.