16 seasons, 1994–2009. His last season, 2009: 4.7 a game.
Show the numbers
| Points a game | |
|---|---|
| 1994 | 5.5 |
| 1995 | 23.6 |
| 1996 | 16.2 |
| 1997 | 14.0 |
| 1998 | 17.3 |
| 1999 | 16.8 |
| 2000 | 18.1 |
| 2001 | 13.1 |
| 2002 | 14.1 |
| 2003 | 13.4 |
| 2004 | 15.4 |
| 2005 | 9.7 |
| 2006 | 12.7 |
| 2007 | 10.9 |
| 2008 | 11.6 |
| 2009 | 4.7 |
Linus’ Take
Isaac Bruce peaked in 1995 with 23.6 points a game on 119 catches, 1,781 yards and 13 touchdowns. That edges the 23.4 posted by last season's best receiver. He did it all through the air, and he stayed a weekly starter for years, with 18.1 points a game in 2000 and 15.4 as late as 2004, above today's 14.7 line for the 12th-best receiver. He was inducted into the Hall of Fame in 2020.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2009 | SF | 10 | 46.6 | 4.7 | 21 | 264 | 0 |
| 2008 | SF | 16 | 185.0 | 11.6 | 60 | 833 | 7 |
| 2007 | STL | 14 | 151.9 | 10.9 | 55 | 733 | 4 |
| 2006 | STL | 16 | 203.8 | 12.7 | 74 | 1,098 | 3 |
| 2005 | STL | 11 | 106.5 | 9.7 | 36 | 525 | 3 |
| 2004 | STL | 16 | 246.2 | 15.4 | 89 | 1,292 | 6 |
| 2003 | STL | 15 | 201.4 | 13.4 | 69 | 981 | 5 |
| 2002 | STL | 16 | 226.3 | 14.1 | 79 | 1,075 | 7 |
| 2001 | STL | 16 | 208.9 | 13.1 | 64 | 1,106 | 6 |
| 2000* | STL | 16 | 289.2 | 18.1 | 87 | 1,471 | 9 |
| 1999* | STL | 16 | 268.7 | 16.8 | 77 | 1,165 | 12 |
| 1998* | STL | 5 | 86.7 | 17.3 | 32 | 457 | 1 |
| 1997* | STL | 12 | 167.5 | 14.0 | 56 | 815 | 5 |
| 1996* | STL | 16 | 259.8 | 16.2 | 84 | 1,338 | 7 |
| 1995* | STL | 16 | 376.8 | 23.6 | 119 | 1,781 | 13 |
| 1994* | LAR | 12 | 66.4 | 5.5 | 21 | 272 | 3 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.