9 seasons, 2007–2015. His last season, 2015: 16.3 a game.
Show the numbers
| Points a game | |
|---|---|
| 2007 | 10.6 |
| 2008 | 17.6 |
| 2009 | 14.2 |
| 2010 | 17.7 |
| 2011 | 22.5 |
| 2012 | 21.4 |
| 2013 | 21.7 |
| 2014 | 17.4 |
| 2015 | 16.3 |
Linus’ Take
Calvin Johnson was a fantasy force built almost entirely on catches and touchdowns. His peak came in 2011: 97 catches, 1,686 yards and 16 touchdowns for 22.5 points a game, close to the 23.4 of last season's best receiver and well clear of the 14.7 that marked the 12th best. He followed it with 21.4 in 2012, on 122 catches for 1,964 yards, and 21.7 in 2013. He spent all nine seasons in Detroit and never fell below 14.2 after his rookie year. He was inducted into the Hall of Fame in 2021.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2015 | DET | 16 | 261.4 | 16.3 | 88 | 1,214 | 9 |
| 2014 | DET | 13 | 226.7 | 17.4 | 71 | 1,077 | 8 |
| 2013 | DET | 14 | 303.2 | 21.7 | 84 | 1,492 | 12 |
| 2012 | DET | 16 | 342.4 | 21.4 | 122 | 1,964 | 5 |
| 2011 | DET | 16 | 360.7 | 22.5 | 97 | 1,686 | 16 |
| 2010 | DET | 15 | 266.2 | 17.7 | 77 | 1,120 | 12 |
| 2009 | DET | 14 | 198.7 | 14.2 | 67 | 984 | 5 |
| 2008 | DET | 16 | 281.0 | 17.6 | 78 | 1,331 | 12 |
| 2007 | DET | 15 | 158.8 | 10.6 | 48 | 756 | 4 |
About These Stats
Every regular-season game of his career counts. A season split between two teams gets a row for each. Data: game stats from nflverse.