11 seasons, 1973–1983. His last season, 1983: 9.5 a game.
Show the numbers
| Points a game | |
|---|---|
| 1973 | 5.2 |
| 1974 | 13.1 |
| 1975 | 12.7 |
| 1976 | 12.6 |
| 1977 | 10.7 |
| 1978 | 8.5 |
| 1979 | 13.9 |
| 1980 | 8.7 |
| 1981 | 7.5 |
| 1982 | 9.1 |
| 1983 | 9.5 |
Linus’ Take
Drew Pearson was Dallas's steady receiving threat for 11 seasons. His peak came in 1979: 55 catches, 1,026 yards and 8 touchdowns for 13.9 points a game. He topped 12 points a game four times from 1974 to 1979, winning with yardage more than volume. That best year sits just under the 14.7 of last season's 12th best receiver. He was inducted into the Hall of Fame in 2021.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1983* | DAL | 14 | 132.8 | 9.5 | 47 | 545 | 5 |
| 1982* | DAL | 9 | 82.2 | 9.1 | 26 | 382 | 3 |
| 1981* | DAL | 16 | 120.5 | 7.5 | 38 | 614 | 3 |
| 1980* | DAL | 16 | 138.8 | 8.7 | 43 | 568 | 6 |
| 1979* | DAL | 15 | 208.3 | 13.9 | 55 | 1,026 | 8 |
| 1978* | DAL | 16 | 136.3 | 8.5 | 44 | 714 | 3 |
| 1977* | DAL | 14 | 149.2 | 10.7 | 48 | 870 | 2 |
| 1976* | DAL | 14 | 176.6 | 12.6 | 58 | 806 | 6 |
| 1975* | DAL | 14 | 177.3 | 12.7 | 46 | 822 | 8 |
| 1974* | DAL | 14 | 183.3 | 13.1 | 62 | 1,087 | 2 |
| 1973* | DAL | 14 | 72.8 | 5.2 | 22 | 388 | 2 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.