Career
21.2points a game in 2007, his best season
14 seasons, 2003–2016. His last season, 2016: 4.9 a game.
Andre Johnson's points a game, by season
Show the numbers
| Points a game | |
|---|---|
| 2003 | 11.7 |
| 2004 | 14.3 |
| 2005 | 11.0 |
| 2006 | 15.6 |
| 2007 | 21.2 |
| 2008 | 20.0 |
| 2009 | 19.7 |
| 2010 | 19.7 |
| 2011 | 13.6 |
| 2012 | 18.5 |
| 2013 | 17.5 |
| 2014 | 12.7 |
| 2015 | 7.2 |
| 2016 | 4.9 |
Linus’ Take
Andre Johnson was a catch-and-yardage machine in Houston, piling up volume rather than touchdowns. His peak came in 2007 at 21.2 points a game over 9 games, and in 2008 he backed it up with 115 catches, 1,575 yards and 20.0 points a game across 16 games. From 2007 through 2013 he stayed between 17.5 and 21.2 points a game in every season but one. That 21.2 would sit well above last season's 12th-best receiver at 14.7. He was inducted into the Hall of Fame in 2024.
As of Nov 20, 2026
Career Stats
Andre Johnson career stats by season
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2016 | TEN | 6 | 29.5 | 4.9 | 9 | 85 | 2 |
| 2015 | IND | 16 | 115.3 | 7.2 | 41 | 503 | 4 |
| 2014 | HOU | 15 | 190.6 | 12.7 | 85 | 936 | 3 |
| 2013 | HOU | 16 | 279.7 | 17.5 | 109 | 1,407 | 5 |
| 2012 | HOU | 16 | 295.8 | 18.5 | 112 | 1,598 | 4 |
| 2011 | HOU | 7 | 95.0 | 13.6 | 33 | 492 | 2 |
| 2010 | HOU | 13 | 256.6 | 19.7 | 86 | 1,216 | 8 |
| 2009 | HOU | 16 | 314.9 | 19.7 | 101 | 1,569 | 9 |
| 2008 | HOU | 16 | 320.5 | 20.0 | 115 | 1,575 | 8 |
| 2007 | HOU | 9 | 191.1 | 21.2 | 60 | 851 | 8 |
| 2006 | HOU | 16 | 249.1 | 15.6 | 103 | 1,147 | 5 |
| 2005 | HOU | 13 | 142.8 | 11.0 | 63 | 688 | 2 |
| 2004 | HOU | 16 | 228.4 | 14.3 | 79 | 1,142 | 6 |
| 2003 | HOU | 16 | 186.6 | 11.7 | 66 | 976 | 4 |
About These Stats
Every regular-season game of his career counts. A season split between two teams gets a row for each. Data: game stats from nflverse.