16 seasons, 1987–2002. His last season, 2002: 3.7 a game.
Show the numbers
| Points a game | |
|---|---|
| 1987 | 2.8 |
| 1988 | 9.5 |
| 1989 | 10.8 |
| 1990 | 5.4 |
| 1991 | 12.4 |
| 1992 | 13.2 |
| 1993 | 15.4 |
| 1994 | 18.1 |
| 1995 | 22.6 |
| 1996 | 17.0 |
| 1997 | 17.1 |
| 1998 | 15.7 |
| 1999 | 18.3 |
| 2000 | 17.3 |
| 2001 | 12.0 |
| 2002 | 3.7 |
Linus’ Take
Cris Carter was a catch machine with a nose for the end zone. His peak came in 1995: 122 catches, 1,371 yards and 17 touchdowns for 22.6 points a game, just shy of the 23.4 posted by last season's best receiver. From 1993 through 2000 he never dipped below 15.4 points a game, eight straight seasons above today's 14.7 line for the 12th best receiver. He was inducted into the Hall of Fame in 2013.
Career Stats
| Season | Team | G | Points | Pts/G | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2002 | MIA | 5 | 18.6 | 3.7 | 8 | 66 | 1 |
| 2001 | MIN | 16 | 192.5 | 12.0 | 73 | 871 | 6 |
| 2000* | MIN | 16 | 277.4 | 17.3 | 96 | 1,274 | 9 |
| 1999* | MIN | 16 | 292.1 | 18.3 | 90 | 1,241 | 13 |
| 1998* | MIN | 16 | 251.0 | 15.7 | 78 | 1,011 | 12 |
| 1997* | MIN | 16 | 273.9 | 17.1 | 89 | 1,069 | 13 |
| 1996* | MIN | 16 | 272.3 | 17.0 | 96 | 1,163 | 10 |
| 1995* | MIN | 16 | 361.1 | 22.6 | 122 | 1,371 | 17 |
| 1994* | MIN | 16 | 289.6 | 18.1 | 122 | 1,256 | 7 |
| 1993* | MIN | 16 | 247.1 | 15.4 | 86 | 1,071 | 9 |
| 1992* | MIN | 12 | 158.6 | 13.2 | 53 | 681 | 6 |
| 1991* | MIN | 16 | 198.2 | 12.4 | 72 | 962 | 5 |
| 1990* | MIN | 16 | 86.9 | 5.4 | 27 | 413 | 3 |
| 1989* | PHI | 16 | 173.1 | 10.8 | 45 | 605 | 11 |
| 1988* | PHI | 16 | 151.2 | 9.5 | 39 | 761 | 6 |
| 1987* | PHI | 9 | 25.4 | 2.8 | 5 | 84 | 2 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.