Lost 2 straight. Head coach Mike Vrabel.
- Scored
- Allowed
Show the numbers
| Scored | Allowed | |
|---|---|---|
| Wk 1 | 10 | 13 |
| Wk 2 | 20 | 3 |
| Wk 3 | 6 | 35 |
| Wk 4 | 29 | 26 |
| Wk 5 | 45 | 17 |
| Wk 6 | 26 | 19 |
| Wk 7 | 24 | 30 |
| Wk 8 | 24 | 19 |
| Wk 9 | 27 | 45 |
| Wk 10 | 10 | 35 |
Next game: bye in Week 11, then Week 12 at Los Angeles Chargers · Sun 3:05 PM CT
Linus’ Take
Drake Maye hurt his ankle on New England's opening drive against Detroit in Munich in Week 10, and the team fears a fracture that could end his season. Tommy DeVito takes over a passing game that was already sputtering in losses of 45-27 and 35-10. Rhamondre Stevenson (11.5 points a game) plays through a knee injury and stays ahead of Corey Kiner, while A.J. Brown has given little at 6 points a game.
Patriots Depth Chart
- QB1Tommy DeVito34%3.1
- OutDrake Maye66%18.2
- RB1Rhamondre Stevenson39%11.5
- RB2Corey Kiner38%3.8
- RB3Lan Larison5%3.4
- IRTreVeyon Henderson0%5.6
- WR1DeMario Douglas17%9.8
- WR2Efton Chism III15%5.6
- WR3Mack Hollins13%9.7
- WR4Kyle Williams5%3.8
- OutA.J. Brown8%6.0
- TE1Eli Raridon14%5.8
- TE2Hunter Henry12%8.4
In order of their role over the team’s last 3 games: a QB’s share of the snaps, an RB’s of the carries, a WR’s or TE’s of the targets (a missed game counts as none). Pts/G is fantasy points a game this season. A player who just joined shows his numbers with his old team.
Patriots Defense
| Position | Allowed/G | Rank |
|---|---|---|
| Quarterbacks | 17.7 | 20th |
| Running Backs | 22.1 | 17th |
| Wide Receivers | 39.1 | 31st |
| Tight Ends | 10.3 | 3rd |
Impact plays are sacks, interceptions, fumbles recovered and defensive TDs (interception and fumble returns, not kick or punt returns), what CUTLINE’s defense scoring counts. Every defense side by side: fantasy points allowed by position.
2026 Results
| Week | Opponent | Result | Plays | Pass % |
|---|---|---|---|---|
| 1 | @ SEA | L 10–13 | 67 | 63 |
| 2 | vs PIT | W 20–3 | 51 | 53 |
| 3 | @ JAX | L 6–35 | 60 | 62 |
| 4 | @ BUF | W 29–26 | 72 | 60 |
| 5 | vs LV | W 45–17 | 63 | 60 |
| 6 | vs NYJ | W 26–19 | 67 | 52 |
| 7 | @ CHI | L 24–30 | 49 | 71 |
| 8 | @ MIA | W 24–19 | 56 | 46 |
| 9 | vs GB | L 27–45 | 62 | 76 |
| 10 | @ DET | L 10–35 | 54 | 67 |
Season by Season
| Season | Record | Pts/G | Allowed/G | Playoffs | Head coach |
|---|---|---|---|---|---|
| 2026Mike Vrabel | 5–5 | 22.1 | 24.2 | – | Mike Vrabel |
| 2025Mike Vrabel | 14–3 | 28.8 | 18.8 | 3–1 | Mike Vrabel |
| 2024Jerod Mayo | 4–13 | 17.0 | 24.5 | – | Jerod Mayo |
| 2023Bill Belichick | 4–13 | 13.9 | 21.5 | – | Bill Belichick |
| 2022Bill Belichick | 8–9 | 21.4 | 20.4 | – | Bill Belichick |
| 2021Bill Belichick | 10–7 | 27.2 | 17.8 | 0–1 | Bill Belichick |
| 2020Bill Belichick | 7–9 | 20.4 | 22.1 | – | Bill Belichick |
| 2019Bill Belichick | 12–4 | 26.3 | 14.1 | 0–1 | Bill Belichick |
| 2018Bill Belichick | 11–5 | 27.3 | 20.3 | 3–0 | Bill Belichick |
| 2017Bill Belichick | 13–3 | 28.6 | 18.5 | 2–1 | Bill Belichick |
| 2016Bill Belichick | 14–2 | 27.6 | 15.6 | 3–0 | Bill Belichick |
| 2015Bill Belichick | 12–4 | 29.1 | 19.7 | 1–1 | Bill Belichick |
| 2014Bill Belichick | 12–4 | 29.3 | 19.6 | 3–0 | Bill Belichick |
| 2013Bill Belichick | 12–4 | 27.8 | 21.1 | 1–1 | Bill Belichick |
| 2012Bill Belichick | 12–4 | 34.8 | 20.7 | 1–1 | Bill Belichick |
| 2011Bill Belichick | 13–3 | 32.1 | 21.4 | 2–1 | Bill Belichick |
| 2010Bill Belichick | 14–2 | 32.4 | 19.6 | 0–1 | Bill Belichick |
- Scored
- Allowed
Show the numbers
| Scored | Allowed | |
|---|---|---|
| 2010 | 32.4 | 19.6 |
| 2011 | 32.1 | 21.4 |
| 2012 | 34.8 | 20.7 |
| 2013 | 27.8 | 21.1 |
| 2014 | 29.3 | 19.6 |
| 2015 | 29.1 | 19.7 |
| 2016 | 27.6 | 15.6 |
| 2017 | 28.6 | 18.5 |
| 2018 | 27.3 | 20.3 |
| 2019 | 26.3 | 14.1 |
| 2020 | 20.4 | 22.1 |
| 2021 | 27.2 | 17.8 |
| 2022 | 21.4 | 20.4 |
| 2023 | 13.9 | 21.5 |
| 2024 | 17.0 | 24.5 |
| 2025 | 28.8 | 18.8 |
| 2026 | 22.1 | 24.2 |
In CUTLINE’s Articles
Drake Maye injury: which Patriots to hold after the bye
Drake Maye's feared ankle fracture likely ends his season. NE is on bye in Week 11, so hold Mack Hollins, A.J. Brown and Hunter Henry for Week 12.
Rams TEs and Patriots RBs: who takes the work in Week 10
Nacua, Adams and Whittington are out, the Patriots are down two backs and Josh Jacobs sits. Who takes the work in your Week 10 lineups.
About These Stats
Every regular-season game since 2010 counts, and the page updates each week. Fantasy points allowed are what a defense gives up a game to each position, every player at that position added together. Impact plays are what CUTLINE’s defense scoring counts. Data: game stats from nflverse; standings from ESPN.