13 seasons, 1988–2000. His last season, 2000: 5.3 a game.
Show the numbers
| Points a game | |
|---|---|
| 1988 | 9.3 |
| 1989 | 20.2 |
| 1990 | 19.4 |
| 1991 | 22.5 |
| 1992 | 21.3 |
| 1993 | 15.9 |
| 1994 | 16.5 |
| 1995 | 14.0 |
| 1996 | 13.5 |
| 1997 | 7.6 |
| 1998 | 7.4 |
| 1999 | 5.6 |
| 2000 | 5.3 |
Linus’ Take
Thurman Thomas was a dual-threat engine in Buffalo. His peak came in 1991, when he scored 22.5 points a game on 1,407 rushing yards, 62 catches and 12 touchdowns. That sits just under last season's best RB at 24.5. He topped 18 points a game four straight years, 1989 through 1992, and ran for 1,000 yards in 8 straight seasons from 1989 through 1996. He was inducted into the Hall of Fame in 2007.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000* | MIA | 9 | 47.3 | 5.3 | 28 | 136 | 0 | 16 | 117 | 1 |
| 1999* | BUF | 5 | 27.9 | 5.6 | 36 | 152 | 0 | 3 | 37 | 1 |
| 1998* | BUF | 14 | 104.1 | 7.4 | 93 | 381 | 2 | 26 | 220 | 1 |
| 1997* | BUF | 16 | 121.1 | 7.6 | 154 | 643 | 1 | 30 | 208 | 0 |
| 1996* | BUF | 15 | 202.7 | 13.5 | 281 | 1,033 | 8 | 26 | 254 | 0 |
| 1995* | BUF | 14 | 196.5 | 14.0 | 267 | 1,005 | 6 | 26 | 220 | 2 |
| 1994* | BUF | 15 | 248.2 | 16.5 | 287 | 1,093 | 7 | 50 | 349 | 2 |
| 1993* | BUF | 16 | 254.2 | 15.9 | 355 | 1,315 | 6 | 48 | 387 | 0 |
| 1992* | BUF | 16 | 341.3 | 21.3 | 312 | 1,487 | 9 | 58 | 626 | 3 |
| 1991* | BUF | 15 | 337.8 | 22.5 | 288 | 1,407 | 7 | 62 | 631 | 5 |
| 1990* | BUF | 16 | 309.9 | 19.4 | 271 | 1,297 | 11 | 49 | 532 | 2 |
| 1989* | BUF | 16 | 323.3 | 20.2 | 298 | 1,244 | 6 | 60 | 669 | 6 |
| 1988* | BUF | 15 | 138.9 | 9.3 | 207 | 881 | 2 | 18 | 208 | 0 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia, some confirmed against Pro Football Reference.