10 seasons, 1964–1973. His last season, 1973: 6.9 a game.
Show the numbers
| Points a game | |
|---|---|
| 1964 | 0.1 |
| 1965 | 2.7 |
| 1966 | 19.9 |
| 1967 | 17.6 |
| 1968 | 21.1 |
| 1969 | 14.5 |
| 1970 | 13.0 |
| 1971 | 14.9 |
| 1972 | 11.0 |
| 1973 | 6.9 |
Linus’ Take
Leroy Kelly was a touchdown machine for Cleveland. His peak came in 1968: 21.1 points a game on 1,239 rushing yards and 20 total touchdowns, a level that sits between last season's best back (24.5) and the 12th best (15.2). From 1966 through 1968 he never fell below 17.6 points a game, scoring mostly on the ground. He entered the Hall of Fame in 1994.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1973* | CLE | 13 | 89.9 | 6.9 | 132 | 389 | 3 | 15 | 180 | 0 |
| 1972* | CLE | 14 | 154.5 | 11.0 | 224 | 811 | 4 | 23 | 204 | 1 |
| 1971* | CLE | 14 | 208.7 | 14.9 | 234 | 865 | 10 | 25 | 252 | 2 |
| 1970* | CLE | 13 | 168.7 | 13.0 | 206 | 656 | 6 | 24 | 311 | 2 |
| 1969* | CLE | 13 | 188.4 | 14.5 | 196 | 817 | 9 | 20 | 267 | 1 |
| 1968* | CLE | 14 | 295.6 | 21.1 | 248 | 1,239 | 16 | 22 | 297 | 4 |
| 1967* | CLE | 14 | 246.7 | 17.6 | 235 | 1,205 | 11 | 20 | 282 | 2 |
| 1966* | CLE | 14 | 278.7 | 19.9 | 209 | 1,141 | 15 | 32 | 366 | 1 |
| 1965* | CLE | 13 | 35.1 | 2.7 | 37 | 139 | 0 | 9 | 122 | 0 |
| 1964* | CLE | 14 | 1.2 | 0.1 | 6 | 12 | 0 | 0 | 0 | 0 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.