11 seasons, 1999–2009. His last season, 2009: 2.5 a game.
Show the numbers
| Points a game | |
|---|---|
| 1999 | 23.6 |
| 2000 | 25.1 |
| 2001 | 20.9 |
| 2002 | 15.2 |
| 2003 | 20.5 |
| 2004 | 19.1 |
| 2005 | 20.7 |
| 2006 | 12.9 |
| 2007 | 13.1 |
| 2008 | 6.8 |
| 2009 | 2.5 |
Linus’ Take
Edgerrin James was a fantasy force right away. His peak came in 2000 at 25.1 points a game, built on 1,709 rushing yards, 63 catches and 13 rushing touchdowns, and that beat last season's best RB at 24.5. He scored more than 14 points a game in 7 seasons in a row, 1999 through 2005, winning with heavy carries and steady catches. He was inducted into the Hall of Fame in 2020.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SEA | 7 | 17.4 | 2.5 | 46 | 125 | 0 | 3 | 19 | 0 |
| 2008 | ARI | 13 | 87.9 | 6.8 | 133 | 514 | 3 | 12 | 85 | 0 |
| 2007 | ARI | 16 | 209.8 | 13.1 | 324 | 1,232 | 7 | 25 | 196 | 0 |
| 2006 | ARI | 16 | 205.6 | 12.9 | 337 | 1,159 | 6 | 38 | 217 | 0 |
| 2005 | IND | 15 | 310.3 | 20.7 | 360 | 1,506 | 13 | 44 | 337 | 1 |
| 2004 | IND | 16 | 306.1 | 19.1 | 334 | 1,548 | 9 | 51 | 483 | 0 |
| 2003 | IND | 13 | 265.9 | 20.5 | 309 | 1,257 | 11 | 51 | 292 | 0 |
| 2002 | IND | 14 | 213.3 | 15.2 | 277 | 989 | 2 | 61 | 354 | 1 |
| 2001 | IND | 6 | 125.5 | 20.9 | 151 | 662 | 3 | 24 | 193 | 0 |
| 2000* | IND | 16 | 401.3 | 25.1 | 387 | 1,709 | 13 | 63 | 594 | 5 |
| 1999* | IND | 16 | 377.9 | 23.6 | 369 | 1,553 | 13 | 62 | 586 | 4 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia, some confirmed against Pro Football Reference.