Career
30.1points a game in 2006, his best season
11 seasons, 2001–2011. His last season, 2011: 9.5 a game.
LaDainian Tomlinson's points a game, by season
Show the numbers
| Points a game | |
|---|---|
| 2001 | 16.8 |
| 2002 | 24.0 |
| 2003 | 27.7 |
| 2004 | 22.3 |
| 2005 | 22.9 |
| 2006 | 30.1 |
| 2007 | 23.0 |
| 2008 | 17.3 |
| 2009 | 12.6 |
| 2010 | 14.4 |
| 2011 | 9.5 |
Linus’ Take
LaDainian Tomlinson was a touchdown machine who also caught the ball like a receiver. His peak came in 2006 at 30.1 points a game, powered by 28 rushing touchdowns and 1,815 rushing yards. He topped 22 points a game in six straight seasons from 2002 to 2007, including a 100-catch year in 2003. That 2006 mark clears last season's best running back at 24.5 by a wide margin. He entered the Hall of Fame in 2017.
As of Nov 19, 2026
Career Stats
LaDainian Tomlinson career stats by season
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | NYJ | 14 | 132.9 | 9.5 | 75 | 280 | 1 | 42 | 449 | 2 |
| 2010 | NYJ | 15 | 216.2 | 14.4 | 219 | 914 | 6 | 52 | 368 | 0 |
| 2009 | SD | 14 | 176.4 | 12.6 | 223 | 730 | 12 | 20 | 154 | 0 |
| 2008 | SD | 16 | 277.1 | 17.3 | 292 | 1,110 | 11 | 52 | 421 | 1 |
| 2007 | SD | 16 | 367.6 | 23.0 | 315 | 1,474 | 15 | 60 | 475 | 3 |
| 2006 | SD | 16 | 481.1 | 30.1 | 349 | 1,815 | 28 | 56 | 508 | 3 |
| 2005 | SD | 16 | 366.3 | 22.9 | 340 | 1,464 | 18 | 51 | 370 | 2 |
| 2004 | SD | 15 | 334.1 | 22.3 | 339 | 1,335 | 17 | 53 | 441 | 1 |
| 2003 | SD | 16 | 443.8 | 27.7 | 313 | 1,645 | 13 | 100 | 725 | 4 |
| 2002 | SD | 16 | 384.2 | 24.0 | 372 | 1,683 | 14 | 79 | 489 | 1 |
| 2001 | SD | 16 | 269.3 | 16.8 | 339 | 1,236 | 10 | 59 | 367 | 0 |
About These Stats
Every regular-season game of his career counts. A season split between two teams gets a row for each. Data: game stats from nflverse.