10 seasons, 1997–2007. His last season, 2007: 5.6 a game.
Show the numbers
| Points a game | |
|---|---|
| 1997 | 0.0 |
| 1998 | 13.2 |
| 1999 | 9.6 |
| 2000 | 7.8 |
| 2001 | 20.9 |
| 2002 | 31.5 |
| 2003 | 27.8 |
| 2004 | 26.6 |
| 2005 | 18.3 |
| 2007 | 5.6 |
Linus’ Take
Priest Holmes was a late bloomer: four quiet years in Baltimore topping out at 13.2 points a game, then a move to Kansas City turned him into the best back in fantasy. His 2002 ran at 31.5 points a game, and he cleared last season's best back at 24.5 in three straight years, 2002 through 2004. In 2003 he scored 27 rushing touchdowns. The end came fast, with short seasons after that and a four-game return in 2007.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | KC | 4 | 22.4 | 5.6 | 46 | 137 | 0 | 5 | 17 | 0 |
| 2005 | KC | 7 | 127.8 | 18.3 | 119 | 451 | 6 | 21 | 197 | 1 |
| 2004 | KC | 8 | 212.9 | 26.6 | 196 | 892 | 14 | 19 | 187 | 1 |
| 2003 | KC | 16 | 445.0 | 27.8 | 320 | 1,420 | 27 | 74 | 690 | 0 |
| 2002 | KC | 14 | 440.7 | 31.5 | 313 | 1,615 | 21 | 70 | 672 | 3 |
| 2001 | KC | 16 | 334.9 | 20.9 | 327 | 1,555 | 8 | 62 | 614 | 2 |
| 2000* | BAL | 16 | 124.9 | 7.8 | 137 | 588 | 2 | 32 | 221 | 0 |
| 1999* | BAL | 9 | 86.0 | 9.6 | 89 | 506 | 1 | 13 | 104 | 1 |
| 1998* | BAL | 16 | 211.8 | 13.2 | 233 | 1,008 | 7 | 43 | 260 | 0 |
| 1997* | BAL | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia, some confirmed against Pro Football Reference.