7 seasons, 1965–1971. His last season, 1971: 1.9 a game.
Show the numbers
| Points a game | |
|---|---|
| 1965 | 20.8 |
| 1966 | 18.8 |
| 1967 | 12.7 |
| 1968 | 13.8 |
| 1969 | 12.8 |
| 1970 | 2.8 |
| 1971 | 1.9 |
Linus’ Take
Gale Sayers arrived at full speed. His 1965 season produced 20.8 points a game on 14 rushing touchdowns and 6 more through the air. He followed with 18.8 a game in 1966, adding 1,231 rushing yards. Both seasons topped 15.2 points a game, the mark of last season's 12th best back, and his 1965 sat close to the 24.5 of the best. He was inducted into the Hall of Fame in 1977.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971* | CHI | 2 | 3.8 | 1.9 | 13 | 38 | 0 | 0 | 0 | 0 |
| 1970* | CHI | 2 | 5.6 | 2.8 | 23 | 52 | 0 | 1 | -6 | 0 |
| 1969* | CHI | 14 | 179.8 | 12.8 | 236 | 1,032 | 8 | 17 | 116 | 0 |
| 1968* | CHI | 9 | 124.3 | 13.8 | 138 | 856 | 2 | 15 | 117 | 0 |
| 1967* | CHI | 13 | 164.6 | 12.7 | 186 | 880 | 7 | 16 | 126 | 1 |
| 1966* | CHI | 14 | 263.1 | 18.8 | 229 | 1,231 | 8 | 34 | 447 | 2 |
| 1965* | CHI | 14 | 291.5 | 20.8 | 166 | 867 | 14 | 29 | 507 | 6 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.