12 seasons, 1986–1997. His last season, 1997: 2.7 a game.
Show the numbers
| Points a game | |
|---|---|
| 1986 | 19.8 |
| 1987 | 22.4 |
| 1988 | 18.6 |
| 1989 | 18.1 |
| 1989 | 12.5 |
| 1990 | 12.3 |
| 1991 | 13.1 |
| 1992 | 14.6 |
| 1993 | 14.7 |
| 1994 | 12.2 |
| 1995 | 4.6 |
| 1996 | 1.9 |
| 1997 | 2.7 |
Linus’ Take
Herschel Walker peaked in Dallas, where he scored as much through the air as on the ground. His best year was 1987 at 22.4 points a game, built on 891 rushing yards and 715 receiving yards in 12 games. That sits just under the 24.5 of last season's top back. He topped 18 points a game in each of his four Dallas seasons from 1986 to 1989. After that he settled in the 12 to 15 range for Minnesota and Philadelphia.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997* | DAL | 16 | 42.9 | 2.7 | 6 | 20 | 0 | 14 | 149 | 2 |
| 1996* | DAL | 16 | 30.2 | 1.9 | 10 | 83 | 1 | 7 | 89 | 0 |
| 1995* | NYG | 16 | 73.0 | 4.6 | 31 | 126 | 0 | 31 | 234 | 1 |
| 1994* | PHI | 16 | 194.8 | 12.2 | 113 | 528 | 5 | 50 | 500 | 2 |
| 1993* | PHI | 16 | 234.6 | 14.7 | 174 | 746 | 1 | 75 | 610 | 3 |
| 1992* | PHI | 16 | 232.8 | 14.6 | 267 | 1,070 | 8 | 38 | 278 | 2 |
| 1991* | MIN | 15 | 195.9 | 13.1 | 198 | 825 | 10 | 33 | 204 | 0 |
| 1990* | MIN | 16 | 197.5 | 12.3 | 184 | 770 | 5 | 35 | 315 | 4 |
| 1989* | MIN | 11 | 137.1 | 12.5 | 169 | 669 | 5 | 18 | 162 | 1 |
| 1989* | DAL | 5 | 90.7 | 18.1 | 81 | 246 | 2 | 22 | 261 | 1 |
| 1988* | DAL | 16 | 296.9 | 18.6 | 361 | 1,514 | 5 | 53 | 505 | 2 |
| 1987* | DAL | 12 | 268.6 | 22.4 | 209 | 891 | 7 | 60 | 715 | 1 |
| 1986* | DAL | 16 | 317.4 | 19.8 | 151 | 737 | 12 | 76 | 837 | 2 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.