11 seasons, 1968–1979. His last season, 1979: 11.6 a game.
Show the numbers
| Points a game | |
|---|---|
| 1968 | 10.8 |
| 1969 | 10.4 |
| 1970 | 10.3 |
| 1971 | 12.7 |
| 1972 | 11.3 |
| 1973 | 10.0 |
| 1974 | 11.6 |
| 1976 | 7.6 |
| 1977 | 4.0 |
| 1978 | 5.8 |
| 1979 | 11.6 |
Linus’ Take
Larry Csonka was a pure ground-game scorer. His peak came in 1971 with Miami: 1,051 rushing yards, 7 rushing touchdowns and 12.7 points a game. He stayed steady through 1974, then returned to Miami in 1979 for 12 rushing touchdowns and 185.2 points. Even his best season sits below the 15.2 points a game of last season's 12th-best back. He entered the Hall of Fame in 1987.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979* | MIA | 16 | 185.2 | 11.6 | 220 | 837 | 12 | 16 | 75 | 1 |
| 1978* | NYG | 14 | 81.4 | 5.8 | 91 | 311 | 6 | 7 | 73 | 0 |
| 1977* | NYG | 14 | 56.4 | 4.0 | 134 | 464 | 1 | 2 | 20 | 0 |
| 1976* | NYG | 12 | 90.8 | 7.6 | 160 | 569 | 4 | 6 | 39 | 0 |
| 1974* | MIA | 12 | 139.4 | 11.6 | 197 | 749 | 9 | 7 | 35 | 0 |
| 1973* | MIA | 14 | 139.5 | 10.0 | 219 | 1,003 | 5 | 7 | 22 | 0 |
| 1972* | MIA | 14 | 157.5 | 11.3 | 213 | 1,117 | 6 | 5 | 48 | 0 |
| 1971* | MIA | 14 | 177.4 | 12.7 | 195 | 1,051 | 7 | 13 | 113 | 1 |
| 1970* | MIA | 14 | 143.8 | 10.3 | 193 | 874 | 6 | 11 | 94 | 0 |
| 1969* | MIA | 11 | 113.9 | 10.4 | 131 | 566 | 2 | 21 | 183 | 1 |
| 1968* | MIA | 11 | 118.8 | 10.8 | 138 | 540 | 6 | 11 | 118 | 1 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.