7 seasons, 1995–2001. His last season, 2001: 11.1 a game.
Show the numbers
| Points a game | |
|---|---|
| 1995 | 17.5 |
| 1996 | 19.4 |
| 1997 | 22.4 |
| 1998 | 24.1 |
| 1999 | 9.7 |
| 2000 | 8.5 |
| 2001 | 11.1 |
Linus’ Take
Terrell Davis was a rushing force for four straight years in Denver, never below 17.5 points a game from 1995 to 1998. His peak came in 1998: 2,008 rushing yards, 21 rushing touchdowns and 24.1 points a game. That sits right beside last season's best running back at 24.5 and well clear of the 12th best at 15.2. After that, his output fell off sharply, topping out at 11.1 points a game over his last three seasons. He was inducted into the Hall of Fame in 2017.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | DEN | 8 | 89.0 | 11.1 | 167 | 701 | 0 | 12 | 69 | 0 |
| 2000* | DEN | 5 | 42.6 | 8.5 | 78 | 282 | 2 | 2 | 4 | 0 |
| 1999* | DEN | 4 | 38.7 | 9.7 | 67 | 211 | 2 | 3 | 26 | 0 |
| 1998* | DEN | 16 | 385.5 | 24.1 | 392 | 2,008 | 21 | 25 | 217 | 2 |
| 1997* | DEN | 15 | 335.7 | 22.4 | 369 | 1,750 | 15 | 42 | 287 | 0 |
| 1996* | DEN | 16 | 310.8 | 19.4 | 345 | 1,538 | 13 | 36 | 310 | 2 |
| 1995* | DEN | 14 | 245.4 | 17.5 | 237 | 1,117 | 7 | 49 | 367 | 1 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.