10 seasons, 1997–2006. His last season, 2006: 18.7 a game.
Show the numbers
| Points a game | |
|---|---|
| 1997 | 11.6 |
| 1998 | 7.0 |
| 1999 | 10.3 |
| 2000 | 18.5 |
| 2001 | 17.2 |
| 2002 | 20.1 |
| 2003 | 15.3 |
| 2004 | 21.7 |
| 2005 | 22.4 |
| 2006 | 18.7 |
Linus’ Take
Tiki Barber started as a pass-catching back and grew into a workhorse who did it all. His peak came in 2005, when he ran for 1,860 yards, added 54 catches and scored 22.4 points a game. That sits just under last season's best back at 24.5 and well above the 12th best at 15.2. From 2000 through 2006 he never fell below 15.3 points a game, piling up yards on the ground and through the air for the Giants.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYG | 16 | 298.7 | 18.7 | 327 | 1,662 | 5 | 58 | 465 | 0 |
| 2005 | NYG | 16 | 359.0 | 22.4 | 357 | 1,860 | 9 | 54 | 530 | 2 |
| 2004 | NYG | 16 | 347.6 | 21.7 | 322 | 1,518 | 13 | 52 | 578 | 2 |
| 2003 | NYG | 16 | 244.6 | 15.3 | 278 | 1,215 | 2 | 69 | 461 | 1 |
| 2002 | NYG | 16 | 321.4 | 20.1 | 304 | 1,387 | 11 | 69 | 597 | 0 |
| 2001 | NYG | 14 | 240.2 | 17.2 | 166 | 865 | 4 | 72 | 577 | 0 |
| 2000* | NYG | 16 | 296.5 | 18.5 | 213 | 1,006 | 8 | 70 | 719 | 1 |
| 1999* | NYG | 16 | 164.7 | 10.3 | 62 | 258 | 0 | 66 | 609 | 2 |
| 1998* | NYG | 16 | 111.4 | 7.0 | 52 | 166 | 0 | 42 | 348 | 3 |
| 1997* | NYG | 12 | 139.0 | 11.6 | 136 | 511 | 3 | 34 | 299 | 1 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.