10 seasons, 1989–1998. His last season, 1998: 14.9 a game.
Show the numbers
| Points a game | |
|---|---|
| 1989 | 18.9 |
| 1990 | 19.4 |
| 1991 | 21.9 |
| 1992 | 15.4 |
| 1993 | 16.9 |
| 1994 | 19.3 |
| 1995 | 19.4 |
| 1996 | 16.3 |
| 1997 | 22.1 |
| 1998 | 14.9 |
Linus’ Take
Barry Sanders was a ground-game engine for all ten of his seasons in Detroit, never dipping below 14.9 points a game. His peak came in 1997, when 2,053 rushing yards and 14 total touchdowns added up to 22.1 points a game. He had already hit 21.9 in 1991. That 1997 mark sits just under the 24.5 of last season's best back and well clear of the 15.2 that made a top-12 RB. He entered the Hall of Fame in 2004.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998* | DET | 16 | 239.0 | 14.9 | 343 | 1,491 | 4 | 37 | 289 | 0 |
| 1997* | DET | 16 | 352.8 | 22.1 | 335 | 2,053 | 11 | 33 | 305 | 3 |
| 1996* | DET | 16 | 260.0 | 16.3 | 307 | 1,553 | 11 | 24 | 147 | 0 |
| 1995* | DET | 16 | 309.8 | 19.4 | 314 | 1,500 | 11 | 48 | 398 | 1 |
| 1994* | DET | 16 | 308.6 | 19.3 | 331 | 1,883 | 7 | 44 | 283 | 1 |
| 1993* | DET | 11 | 186.0 | 16.9 | 243 | 1,115 | 3 | 36 | 205 | 0 |
| 1992* | DET | 16 | 246.7 | 15.4 | 312 | 1,352 | 9 | 29 | 225 | 1 |
| 1991* | DET | 15 | 328.5 | 21.9 | 342 | 1,548 | 16 | 41 | 307 | 1 |
| 1990* | DET | 16 | 310.4 | 19.4 | 255 | 1,304 | 13 | 36 | 480 | 3 |
| 1989* | DET | 15 | 283.2 | 18.9 | 280 | 1,470 | 14 | 24 | 282 | 0 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.