11 seasons, 1983–1993. His last season, 1993: 5.2 a game.
Show the numbers
| Points a game | |
|---|---|
| 1983 | 24.5 |
| 1984 | 20.6 |
| 1985 | 16.3 |
| 1986 | 18.4 |
| 1987 | 14.2 |
| 1987 | 17.5 |
| 1988 | 20.6 |
| 1989 | 15.3 |
| 1990 | 10.8 |
| 1991 | 14.0 |
| 1992 | 7.1 |
| 1993 | 5.2 |
Linus’ Take
Eric Dickerson was a workhorse who scored on the ground. His 1983 season was his peak: 1,808 rushing yards, 18 rushing touchdowns, 51 catches and 24.5 points a game, exactly what last season's best running back managed. He hit 20.6 points a game in both 1984, when he ran for 2,105 yards, and 1988, and stayed above last season's 12th-best mark of 15.2 in every full year from 1983 to 1988. He entered the Hall of Fame in 1999.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993* | ATL | 4 | 20.9 | 5.2 | 26 | 91 | 0 | 6 | 58 | 0 |
| 1992* | RAI | 16 | 113.4 | 7.1 | 187 | 729 | 2 | 14 | 85 | 1 |
| 1991* | IND | 10 | 139.5 | 14.0 | 167 | 536 | 2 | 41 | 269 | 1 |
| 1990* | IND | 11 | 118.9 | 10.8 | 166 | 677 | 4 | 18 | 92 | 0 |
| 1989* | IND | 15 | 230.2 | 15.3 | 314 | 1,311 | 7 | 30 | 211 | 1 |
| 1988* | IND | 16 | 329.6 | 20.6 | 388 | 1,659 | 14 | 36 | 377 | 1 |
| 1987* | IND | 9 | 157.4 | 17.5 | 223 | 1,011 | 5 | 13 | 133 | 0 |
| 1987* | LAR | 3 | 42.5 | 14.2 | 60 | 277 | 1 | 5 | 38 | 0 |
| 1986* | LAR | 16 | 294.6 | 18.4 | 404 | 1,821 | 11 | 26 | 205 | 0 |
| 1985* | LAR | 14 | 228.0 | 16.3 | 292 | 1,234 | 12 | 20 | 126 | 0 |
| 1984* | LAR | 16 | 329.4 | 20.6 | 379 | 2,105 | 14 | 21 | 139 | 0 |
| 1983* | LAR | 16 | 392.2 | 24.5 | 390 | 1,808 | 18 | 51 | 404 | 2 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.