Career
20.1points a game in 2006, his best season
16 seasons, 2005–2020. His last season, 2020: 6.7 a game.
Frank Gore's points a game, by season
Show the numbers
| Points a game | |
|---|---|
| 2005 | 7.4 |
| 2006 | 20.1 |
| 2007 | 15.8 |
| 2008 | 16.3 |
| 2009 | 19.9 |
| 2010 | 18.4 |
| 2011 | 12.1 |
| 2012 | 14.1 |
| 2013 | 11.9 |
| 2014 | 9.9 |
| 2015 | 12.1 |
| 2016 | 13.4 |
| 2017 | 10.9 |
| 2018 | 7.3 |
| 2019 | 6.3 |
| 2020 | 6.7 |
Linus’ Take
Frank Gore peaked in 2006 with 20.1 points a game, piling up 1695 rushing yards and 61 catches for San Francisco. That season would sit between today's best back at 24.5 and the 12th best at 15.2. He topped 15 points a game in 5 straight seasons, 2006 through 2010, mixing heavy carries with steady receiving work. His staying power was the story: more than 8 points a game in 12 seasons in a row, 2006 through 2017.
As of Nov 20, 2026
Career Stats
Frank Gore career stats by season
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NYJ | 15 | 100.2 | 6.7 | 187 | 653 | 2 | 16 | 89 | 0 |
| 2019 | BUF | 15 | 94.9 | 6.3 | 166 | 599 | 2 | 13 | 100 | 0 |
| 2018 | MIA | 14 | 102.6 | 7.3 | 156 | 722 | 0 | 12 | 124 | 1 |
| 2017 | IND | 16 | 173.6 | 10.9 | 261 | 961 | 3 | 29 | 245 | 1 |
| 2016 | IND | 16 | 214.2 | 13.4 | 263 | 1,025 | 4 | 38 | 277 | 4 |
| 2015 | IND | 16 | 193.4 | 12.1 | 260 | 967 | 6 | 34 | 267 | 1 |
| 2014 | SF | 16 | 158.7 | 9.9 | 255 | 1,106 | 4 | 11 | 111 | 1 |
| 2013 | SF | 16 | 190.9 | 11.9 | 276 | 1,128 | 9 | 16 | 141 | 0 |
| 2012 | SF | 16 | 224.8 | 14.1 | 258 | 1,214 | 8 | 28 | 234 | 1 |
| 2011 | SF | 16 | 193.5 | 12.1 | 282 | 1,211 | 8 | 17 | 114 | 0 |
| 2010 | SF | 11 | 202.5 | 18.4 | 203 | 853 | 3 | 46 | 452 | 2 |
| 2009 | SF | 14 | 278.6 | 19.9 | 229 | 1,120 | 10 | 52 | 406 | 3 |
| 2008 | SF | 14 | 227.9 | 16.3 | 240 | 1,036 | 6 | 43 | 373 | 2 |
| 2007 | SF | 15 | 236.8 | 15.8 | 260 | 1,102 | 5 | 53 | 436 | 1 |
| 2006 | SF | 16 | 321.0 | 20.1 | 313 | 1,695 | 8 | 61 | 485 | 1 |
| 2005 | SF | 14 | 102.9 | 7.4 | 127 | 608 | 3 | 15 | 131 | 0 |
About These Stats
Every regular-season game of his career counts. A season split between two teams gets a row for each. Data: game stats from nflverse.