9 seasons, 1967–1975. His last season, 1975: 9.2 a game.
Show the numbers
| Points a game | |
|---|---|
| 1967 | 4.0 |
| 1968 | 12.2 |
| 1969 | 17.3 |
| 1970 | 10.1 |
| 1971 | 14.3 |
| 1972 | 16.3 |
| 1973 | 18.5 |
| 1974 | 7.2 |
| 1975 | 9.2 |
Linus’ Take
Floyd Little peaked in 1973 with 18.5 points a game, powered by 12 rushing touchdowns, 979 rushing yards and 41 catches. That mark sat well above the 15.2 of last season's 12th best back, though short of the top back's 24.5. He stayed a force from 1971 through 1973, posting 14.3, 16.3 and 18.5 points a game as Denver's workhorse. He entered the Hall of Fame in 2010.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1975* | DEN | 14 | 128.3 | 9.2 | 125 | 445 | 2 | 29 | 308 | 2 |
| 1974* | DEN | 14 | 100.6 | 7.2 | 117 | 312 | 1 | 29 | 344 | 0 |
| 1973* | DEN | 14 | 259.2 | 18.5 | 256 | 979 | 12 | 41 | 423 | 1 |
| 1972* | DEN | 14 | 228.6 | 16.3 | 216 | 859 | 9 | 28 | 367 | 4 |
| 1971* | DEN | 14 | 200.8 | 14.3 | 284 | 1,133 | 6 | 26 | 255 | 0 |
| 1970* | DEN | 14 | 141.2 | 10.1 | 209 | 901 | 3 | 17 | 161 | 0 |
| 1969* | DEN | 9 | 155.7 | 17.3 | 146 | 729 | 6 | 19 | 218 | 1 |
| 1968* | DEN | 11 | 134.5 | 12.2 | 158 | 584 | 3 | 19 | 331 | 1 |
| 1967* | DEN | 13 | 52.2 | 4.0 | 130 | 381 | 1 | 7 | 11 | 0 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.