8 seasons, 1978–1985. His last season, 1985: 5.3 a game.
Show the numbers
| Points a game | |
|---|---|
| 1978 | 16.0 |
| 1979 | 19.3 |
| 1980 | 19.1 |
| 1981 | 15.6 |
| 1982 | 10.8 |
| 1983 | 17.3 |
| 1984 | 9.6 |
| 1984 | 2.4 |
| 1985 | 5.3 |
Linus’ Take
Earl Campbell was a pure ground force who scored on volume and touchdowns, not catches. His peak came in 1979 at 19.3 points a game, with 1,697 rushing yards and 19 rushing touchdowns, and he followed it with 19.1 in 1980 on 1,934 yards. That top level would sit well above last season's 12th-best back at 15.2, though short of the best at 24.5. He topped 15 points a game in five of his six full Houston seasons before fading in New Orleans, and he entered the Hall of Fame in 1991.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985* | NO | 16 | 85.1 | 5.3 | 158 | 643 | 1 | 6 | 88 | 0 |
| 1984* | NO | 8 | 19.0 | 2.4 | 50 | 190 | 0 | 0 | 0 | 0 |
| 1984* | HOU | 6 | 57.5 | 9.6 | 96 | 278 | 4 | 3 | 27 | 0 |
| 1983* | HOU | 14 | 242.7 | 17.3 | 322 | 1,301 | 12 | 19 | 216 | 0 |
| 1982* | HOU | 9 | 96.8 | 10.8 | 157 | 538 | 2 | 18 | 130 | 0 |
| 1981* | HOU | 16 | 249.2 | 15.6 | 361 | 1,376 | 10 | 36 | 156 | 0 |
| 1980* | HOU | 15 | 287.1 | 19.1 | 373 | 1,934 | 13 | 11 | 47 | 0 |
| 1979* | HOU | 16 | 309.1 | 19.3 | 368 | 1,697 | 19 | 16 | 94 | 0 |
| 1978* | HOU | 15 | 239.8 | 16.0 | 302 | 1,450 | 13 | 12 | 48 | 0 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.