11 seasons, 1995–2005. His last season, 2005: 11.4 a game.
Show the numbers
| Points a game | |
|---|---|
| 1995 | 18.4 |
| 1996 | 18.5 |
| 1997 | 16.7 |
| 1998 | 17.5 |
| 1999 | 15.5 |
| 2000 | 19.2 |
| 2001 | 18.6 |
| 2002 | 14.9 |
| 2003 | 12.9 |
| 2004 | 20.0 |
| 2005 | 11.4 |
Linus’ Take
Curtis Martin was a workhorse who never left the top tier. His peak came late, in 2004, when 1,697 rushing yards and 12 rushing touchdowns made 20 points a game. That sat well above today's 12th best back at 15.2, though short of the 24.5 leader. He also posted 19.2 a game in 2000 on 70 catches, and he topped 15 points a game in eight seasons. He was inducted into the Hall of Fame in 2012.
Career Stats
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYJ | 12 | 137.3 | 11.4 | 220 | 735 | 5 | 24 | 118 | 0 |
| 2004 | NYJ | 16 | 319.2 | 20.0 | 371 | 1,697 | 12 | 41 | 245 | 2 |
| 2003 | NYJ | 16 | 207.0 | 12.9 | 323 | 1,308 | 2 | 42 | 262 | 0 |
| 2002 | NYJ | 16 | 238.6 | 14.9 | 261 | 1,094 | 7 | 49 | 362 | 0 |
| 2001 | NYJ | 16 | 297.0 | 18.6 | 333 | 1,513 | 10 | 53 | 320 | 0 |
| 2000* | NYJ | 16 | 307.2 | 19.2 | 316 | 1,204 | 9 | 70 | 508 | 2 |
| 1999* | NYJ | 16 | 247.3 | 15.5 | 367 | 1,464 | 5 | 45 | 259 | 0 |
| 1998* | NYJ | 15 | 262.2 | 17.5 | 369 | 1,287 | 8 | 43 | 365 | 1 |
| 1997* | NE | 13 | 216.6 | 16.7 | 274 | 1,160 | 4 | 41 | 296 | 1 |
| 1996* | NE | 16 | 296.5 | 18.5 | 316 | 1,152 | 14 | 46 | 333 | 3 |
| 1995* | NE | 16 | 294.8 | 18.4 | 368 | 1,487 | 14 | 30 | 261 | 1 |
About These Stats
Every regular season of his career counts: the seasons marked * are figured from his season totals, so they leave out two-point conversions, fumbles lost and return touchdowns; the rest count every game. A season split between two teams gets a row for each. Data: game stats from nflverse; season totals from Wikipedia.