Career
21.7points a game in 2012, his best season
15 seasons, 2007–2021.
Adrian Peterson's points a game, by season
Show the numbers
| Points a game | |
|---|---|
| 2007 | 18.0 |
| 2008 | 16.3 |
| 2009 | 20.1 |
| 2010 | 18.4 |
| 2011 | 17.2 |
| 2012 | 21.7 |
| 2013 | 16.6 |
| 2014 | 11.3 |
| 2015 | 16.3 |
| 2016 | 3.0 |
| 2017 | 2.6 |
| 2017 | 11.4 |
| 2018 | 11.8 |
| 2019 | 9.8 |
| 2020 | 7.8 |
| 2021 | 6.3 |
| 2021 | 7.6 |
Linus’ Take
Adrian Peterson was a pure rushing force. His peak came in 2012 with 21.7 points a game, built on 2,097 rushing yards and 12 rushing touchdowns. That season sits between today's 12th best back at 15.2 and the best at 24.5. From 2007 through 2015 he topped 16 points a game in every full season, scoring 10 or more rushing touchdowns again and again, including 18 in 2009.
As of Nov 20, 2026
Career Stats
Adrian Peterson career stats by season
| Season | Team | G | Points | Pts/G | Carries | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SEA | 1 | 7.6 | 7.6 | 11 | 16 | 1 | 0 | 0 | 0 |
| 2021 | TEN | 3 | 19.0 | 6.3 | 27 | 82 | 1 | 4 | 8 | 0 |
| 2020 | DET | 16 | 124.5 | 7.8 | 156 | 604 | 7 | 12 | 101 | 0 |
| 2019 | WAS | 15 | 147.0 | 9.8 | 211 | 898 | 5 | 17 | 142 | 0 |
| 2018 | WAS | 16 | 189.0 | 11.8 | 251 | 1,042 | 7 | 20 | 208 | 1 |
| 2017 | ARI | 6 | 68.4 | 11.4 | 129 | 448 | 2 | 9 | 66 | 0 |
| 2017 | NO | 4 | 10.5 | 2.6 | 27 | 81 | 0 | 2 | 4 | 0 |
| 2016 | MIN | 3 | 9.0 | 3.0 | 37 | 72 | 0 | 3 | 8 | 0 |
| 2015 | MIN | 16 | 260.7 | 16.3 | 327 | 1,485 | 11 | 30 | 222 | 0 |
| 2014 | MIN | 1 | 11.3 | 11.3 | 21 | 75 | 0 | 2 | 18 | 0 |
| 2013 | MIN | 14 | 232.7 | 16.6 | 279 | 1,266 | 10 | 29 | 171 | 1 |
| 2012 | MIN | 16 | 347.4 | 21.7 | 348 | 2,097 | 12 | 40 | 217 | 1 |
| 2011 | MIN | 12 | 206.9 | 17.2 | 208 | 970 | 12 | 18 | 139 | 1 |
| 2010 | MIN | 15 | 275.9 | 18.4 | 283 | 1,298 | 12 | 36 | 341 | 1 |
| 2009 | MIN | 16 | 321.5 | 20.1 | 315 | 1,389 | 18 | 43 | 436 | 0 |
| 2008 | MIN | 16 | 261.2 | 16.3 | 364 | 1,757 | 10 | 21 | 125 | 0 |
| 2007 | MIN | 14 | 251.9 | 18.0 | 238 | 1,341 | 12 | 19 | 268 | 1 |
About These Stats
Every regular-season game of his career counts. A season split between two teams gets a row for each. Data: game stats from nflverse.