Down from 29% a game in Weeks 3–9.
- Snaps
- Targets
Show the numbers
| Snaps | Targets | |
|---|---|---|
| Wk 1 | – | – |
| Wk 2 | – | – |
| Wk 3 | 79% | 43% |
| Wk 4 | 82% | 23% |
| Wk 5 | 70% | 28% |
| Wk 6 | 98% | 23% |
| Wk 7 | 84% | 19% |
| Wk 8 | 86% | 40% |
| Wk 9 | 100% | 25% |
| Wk 10 | 19% | 7% |
Week 11 at Denver Broncos · Sun 3:25 PM CT
The Broncos allow 19.2 points a game to TEs, the 3rd most (every defense).
Linus’ Take
Bowers hurt his ankle and quad in Week 10 against Seattle, playing just 19% of snaps for 3.8 points. He missed Wednesday's practice in Week 11, then returned Thursday as a limited participant, which improves his chances of playing at Denver. When healthy he is the focus of this passing game: from Weeks 3 through 9 he never fell below 70% of snaps, drew a 18.6% to 43.3% target share each week, and averaged over 20 points a game.
2026 Game Log
| Week | Opp | Snaps % | Targets % | Targets | Points |
|---|---|---|---|---|---|
| 3 | NO | 79 | 43.3 | 13 | 27.6 |
| 4 | KC | 82 | 22.9 | 11 | 20.6 |
| 5 | NE | 70 | 27.8 | 10 | 23 |
| 6 | BUF | 98 | 23.1 | 9 | 11 |
| 7 | LAR | 84 | 18.6 | 8 | 13.3 |
| 8 | NYJ | 86 | 40 | 10 | 28.2 |
| 9 | SF | 100 | 25 | 8 | 22.3 |
| 10 | SEA | 19 | 7.4 | 2 | 3.8 |
Career Stats
| Season | Team | G | Pts/G | Targets | Rec | Rec yds | TD | Targets % |
|---|---|---|---|---|---|---|---|---|
| 2026 | LV | 8 | 18.7 | 71 | 50 | 676 | 6 | 26 |
| 2025 | LV | 12 | 14.7 | 86 | 64 | 680 | 7 | 23.4 |
| 2024 | LV | 17 | 15.5 | 153 | 112 | 1,194 | 5 | 25.5 |
Show the numbers
| Points a game | |
|---|---|
| 2024 | 15.5 |
| 2025 | 14.7 |
| 2026 | 18.7 |
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. His projection is his projected stat line for the game, scored the same way. Data: game stats from nflverse; projections from ESPN and Sleeper.