6.6 points a game through Week 10.
- Snaps
- Carries
Show the numbers
| Snaps | Carries | |
|---|---|---|
| Wk 1 | 45% | 44% |
| Wk 2 | – | – |
| Wk 3 | – | – |
| Wk 4 | – | – |
| Wk 5 | – | – |
| Wk 6 | – | – |
| Wk 7 | 64% | 52% |
| Wk 8 | 28% | 44% |
| Wk 9 | 48% | 50% |
| Wk 10 | 54% | 52% |
Week 11 at San Francisco 49ers · Sun 7:20 PM CT
The 49ers allow 20.0 points a game to RBs, the 8th fewest (every defense).
Linus’ Take
Jordan Mason returned from a broken thumb in Week 7 and has led the Vikings backfield since, taking about half the carries in each game, with 16 carries and 54% of snaps in Week 10. The volume hasn't turned into much: he has topped 7 points just once, in Week 1, and he rarely sees targets. He is a low-ceiling flex who needs a touchdown to pay off.
2026 Game Log
| Week | Opp | Snaps % | Carries % | Carries | Targets % | Targets | Points |
|---|---|---|---|---|---|---|---|
| 1 | GB | 45 | 44.1 | 15 | 0 | 0 | 11.9 |
| 7 | IND | 64 | 51.7 | 15 | 8.3 | 2 | 6.8 |
| 8 | DET | 28 | 44.4 | 8 | 0 | 0 | 2 |
| 9 | BUF | 48 | 50 | 6 | 10 | 3 | 6.2 |
| 10 | GB | 54 | 51.6 | 16 | 3.3 | 1 | 5.9 |
Career Stats
| Season | Team | G | Pts/G | Carries | Rush yds | Targets | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 5 | 6.6 | 60 | 241 | 6 | 7 | 1 |
| 2025 | MIN | 16 | 8.1 | 159 | 758 | 16 | 51 | 6 |
| 2024 | SF | 12 | 9.6 | 153 | 789 | 14 | 91 | 3 |
| 2023 | SF | 9 | 5.0 | 40 | 206 | 4 | 31 | 3 |
| 2022 | SF | 8 | 4.0 | 43 | 258 | 0 | 0 | 1 |
Show the numbers
| Points a game | |
|---|---|
| 2022 | 4.0 |
| 2023 | 5.0 |
| 2024 | 9.6 |
| 2025 | 8.1 |
| 2026 | 6.6 |
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. His projection is his projected stat line for the game, scored the same way. Data: game stats from nflverse; projections from ESPN and Sleeper.