Against -0.1 a game in Weeks 1–4.
Show the numbers
| Points a game | |
|---|---|
| Weeks 1–4 | -0.1 |
| Weeks 5–7 | 10.8 |
Week 11 vs Jacksonville Jaguars · Sun 3:25 PM CT
The Jaguars allow 18.9 points a game to RBs, the 6th fewest (every defense).
Linus’ Take
Tyrone Tracy Jr. went on IR with a hamstring injury on Oct 27, during the Week 8 bye, and must miss at least four games, with a return in Week 13 the target. Before that he was a fringe piece, peaking at a 38% snap share and 18.5 points in Week 6 but sitting at 15% of snaps in Week 7. With Skattebo leading the backfield and Singletary behind him, Tracy is a stash at best until he's back.
2026 Game Log
- Snaps
- Carries
Show the numbers
| Snaps | Carries | |
|---|---|---|
| Wk 1 | 3% | 5% |
| Wk 2 | – | – |
| Wk 3 | 2% | 3% |
| Wk 4 | 18% | 4% |
| Wk 5 | 19% | 11% |
| Wk 6 | 38% | 30% |
| Wk 7 | 15% | 18% |
| Wk 8 | – | – |
| Wk 9 | – | – |
| Wk 10 | – | – |
| Week | Opp | Snaps % | Carries % | Carries | Targets % | Targets | Points |
|---|---|---|---|---|---|---|---|
| 1 | DAL | 3 | 5.4 | 2 | 0 | 0 | -0.6 |
| 3 | TEN | 2 | 3 | 1 | 0 | 0 | 0.3 |
| 4 | ARI | 18 | 3.6 | 1 | 0 | 0 | -0.1 |
| 5 | WAS | 19 | 10.7 | 3 | 5.8 | 3 | 5.1 |
| 6 | NO | 38 | 30 | 6 | 7 | 3 | 18.5 |
| 7 | HOU | 15 | 17.6 | 6 | 3.7 | 1 | 8.7 |
Career Stats
| Season | Team | G | Pts/G | Carries | Rush yds | Targets | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | NYG | 6 | 5.3 | 19 | 55 | 7 | 54 | 3 |
| 2025 | NYG | 15 | 10.7 | 176 | 740 | 48 | 288 | 4 |
| 2024 | NYG | 17 | 10.7 | 192 | 839 | 53 | 284 | 6 |
Show the numbers
| Points a game | |
|---|---|
| 2024 | 10.7 |
| 2025 | 10.7 |
| 2026 | 5.3 |
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. Data: game stats from nflverse.