14.8 points a game through Week 10.
- Snaps
- Targets
Show the numbers
| Snaps | Targets | |
|---|---|---|
| Wk 1 | 75% | 21% |
| Wk 2 | 54% | 14% |
| Wk 3 | 33% | 23% |
| Wk 4 | 59% | 28% |
| Wk 5 | 63% | 37% |
| Wk 6 | 40% | 17% |
| Wk 7 | – | – |
| Wk 8 | – | – |
| Wk 9 | – | – |
| Wk 10 | – | – |
Week 11 vs Minnesota Vikings · Sun 7:20 PM CT
The Vikings allow 26.4 points a game to WRs, the 5th fewest (every defense).
Linus’ Take
Mike Evans (Achilles, ribs) still hadn't practiced in Week 10, and Kyle Shanahan doesn't expect him to play at Dallas. He has missed time since Week 6 after six games with 12.4 or more points in five of them, peaking at 26.3 on a 37% target share in Week 5. Keenan Allen and possibly Deebo Samuel would absorb his targets while he's out.
2026 Game Log
| Week | Opp | Snaps % | Targets % | Targets | Points |
|---|---|---|---|---|---|
| 1 | LAR | 75 | 20.6 | 7 | 16.9 |
| 2 | MIA | 54 | 14.3 | 3 | 8.4 |
| 3 | ARI | 33 | 23.1 | 6 | 12.4 |
| 4 | DEN | 59 | 27.6 | 8 | 12.6 |
| 5 | SEA | 63 | 37 | 10 | 26.3 |
| 6 | WAS | 40 | 17.2 | 5 | 12.4 |
Career Stats
| Season | Team | G | Pts/G | Targets | Rec | Rec yds | TD | Targets % |
|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 6 | 14.8 | 39 | 27 | 420 | 3 | 23.3 |
| 2025 | TB | 8 | 10.6 | 62 | 30 | 368 | 3 | 24.4 |
| 2024 | TB | 14 | 17.2 | 110 | 74 | 1,004 | 11 | 25.1 |
| 2023 | TB | 17 | 16.6 | 136 | 79 | 1,255 | 13 | 25.2 |
| 2022 | TB | 15 | 15.0 | 127 | 77 | 1,124 | 6 | 19.7 |
| 2021 | TB | 16 | 16.4 | 114 | 74 | 1,035 | 14 | 16.7 |
| 2020 | TB | 16 | 15.5 | 109 | 70 | 1,006 | 13 | 17.9 |
| 2019 | TB | 13 | 17.9 | 118 | 67 | 1,157 | 8 | 24.1 |
| 2018 | TB | 16 | 17.8 | 138 | 86 | 1,524 | 8 | 22.8 |
| 2017 | TB | 15 | 13.5 | 136 | 71 | 1,001 | 5 | 24.3 |
| 2016 | TB | 16 | 19.0 | 173 | 96 | 1,321 | 12 | 30.4 |
| 2015 | TB | 15 | 14.2 | 148 | 74 | 1,206 | 3 | 29.7 |
| 2014 | TB | 15 | 16.3 | 123 | 68 | 1,051 | 12 | 25.8 |
Show the numbers
| Points a game | |
|---|---|
| 2014 | 16.3 |
| 2015 | 14.2 |
| 2016 | 19.0 |
| 2017 | 13.5 |
| 2018 | 17.8 |
| 2019 | 17.9 |
| 2020 | 15.5 |
| 2021 | 16.4 |
| 2022 | 15.0 |
| 2023 | 16.6 |
| 2024 | 17.2 |
| 2025 | 10.6 |
| 2026 | 14.8 |
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. His projection is his projected stat line for the game, scored the same way. Data: game stats from nflverse; projections from ESPN and Sleeper.