The Softest Matchups
The defenses that allow the most points a game to each position, through Week 10.
To quarterbacks
- Detroit Lions 20.8
- Arizona Cardinals 20.8
- Dallas Cowboys 20.3
- Las Vegas Raiders 19.9
- Tennessee Titans 19.3
To running backs
- Dallas Cowboys 29.3
- New Orleans Saints 29.1
- Carolina Panthers 27.3
- Atlanta Falcons 26.7
- Miami Dolphins 25.4
To wide receivers
- Tennessee Titans 42.4
- New England Patriots 39.1
- Philadelphia Eagles 37.7
- Green Bay Packers 36.3
- Houston Texans 36.2
To tight ends
- Detroit Lions 22.9
- Washington Commanders 20.2
- Denver Broncos 19.2
- Miami Dolphins 16.2
- Arizona Cardinals 16.1
Every Defense
Tap a column to sort by it.
Fantasy points allowed by position, 2026
| Defense | G | QB | RB | WR | TE | Allowed/G | Impact/G |
|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 10 | 20.8 | 22.2 | 32.1 | 16.1 | 28.9 | 2.9 |
| Atlanta Falcons | 10 | 19.0 | 26.7 | 35.4 | 12.5 | 25.8 | 3.1 |
| Baltimore Ravens | 10 | 17.4 | 20.0 | 32.1 | 12.9 | 25.9 | 2.8 |
| Buffalo Bills | 9 | 15.6 | 24.8 | 33.9 | 12.6 | 22.1 | 3.9 |
| Carolina Panthers | 9 | 15.9 | 27.3 | 31.3 | 12.5 | 26.2 | 3.1 |
| Chicago Bears | 9 | 17.8 | 20.2 | 30.1 | 11.4 | 20.4 | 4.4 |
| Cincinnati Bengals | 9 | 17.2 | 20.6 | 29.7 | 15.6 | 21.4 | 4.3 |
| Cleveland Browns | 10 | 14.8 | 20.4 | 31.1 | 14.1 | 22.0 | 4.0 |
| Dallas Cowboys | 10 | 20.3 | 29.3 | 35.7 | 13.2 | 28.2 | 3.0 |
| Denver Broncos | 9 | 16.9 | 24.1 | 27.6 | 19.2 | 20.7 | 4.3 |
| Detroit Lions | 9 | 20.8 | 17.5 | 33.1 | 22.9 | 22.1 | 4.6 |
| Green Bay Packers | 10 | 13.6 | 24.9 | 36.3 | 10.1 | 22.1 | 4.9 |
| Houston Texans | 9 | 18.2 | 22.1 | 36.2 | 10.7 | 24.3 | 4.7 |
| Indianapolis Colts | 10 | 17.6 | 25.0 | 30.1 | 13.1 | 27.1 | 3.0 |
| Jacksonville Jaguars | 9 | 13.2 | 18.9 | 32.8 | 10.8 | 16.0 | 3.7 |
| Kansas City Chiefs | 9 | 12.4 | 19.9 | 24.8 | 16.0 | 17.3 | 3.2 |
| Las Vegas Raiders | 10 | 19.9 | 25.4 | 34.6 | 16.0 | 28.9 | 3.7 |
| Los Angeles Chargers | 9 | 15.7 | 23.2 | 35.8 | 11.2 | 26.6 | 3.2 |
| Los Angeles Rams | 10 | 14.3 | 17.7 | 25.9 | 10.8 | 18.7 | 3.3 |
| Miami Dolphins | 9 | 16.7 | 25.4 | 25.0 | 16.2 | 24.9 | 2.6 |
| Minnesota Vikings | 9 | 8.7 | 18.2 | 26.4 | 8.5 | 14.0 | 6.0 |
| New England Patriots | 10 | 17.7 | 22.1 | 39.1 | 10.3 | 24.2 | 3.8 |
| New Orleans Saints | 9 | 16.8 | 29.1 | 28.8 | 16.0 | 26.2 | 4.0 |
| New York Giants | 9 | 19.0 | 18.8 | 30.9 | 13.0 | 21.8 | 3.3 |
| New York Jets | 10 | 18.0 | 24.0 | 28.4 | 14.1 | 25.4 | 3.5 |
| Philadelphia Eagles | 9 | 18.5 | 20.0 | 37.7 | 10.3 | 24.6 | 2.3 |
| Pittsburgh Steelers | 9 | 14.4 | 22.8 | 31.9 | 12.8 | 20.2 | 4.6 |
| San Francisco 49ers | 9 | 17.1 | 20.0 | 33.8 | 12.8 | 21.8 | 3.6 |
| Seattle Seahawks | 10 | 10.8 | 20.1 | 21.8 | 10.8 | 17.5 | 4.0 |
| Tampa Bay Buccaneers | 9 | 11.7 | 15.7 | 29.8 | 14.7 | 19.8 | 4.4 |
| Tennessee Titans | 9 | 19.3 | 21.5 | 42.4 | 12.6 | 26.6 | 3.7 |
| Washington Commanders | 9 | 18.8 | 20.7 | 33.0 | 20.2 | 24.8 | 3.7 |
About These Stats
Each number is what a defense gives up a game to a position: the fantasy points every opposing player at that position scored against it, added together, divided by its games. Regular season only. Data: game stats from nflverse.