16.6 points a game through Week 10.
- Snaps
- Carries
Show the numbers
| Snaps | Carries | |
|---|---|---|
| Wk 1 | 89% | 95% |
| Wk 2 | 94% | 75% |
| Wk 3 | 85% | 74% |
| Wk 4 | 71% | 67% |
| Wk 5 | 73% | 63% |
| Wk 6 | 78% | 70% |
| Wk 7 | 67% | 55% |
| Wk 8 | 62% | 31% |
| Wk 9 | 69% | 57% |
| Wk 10 | 68% | 47% |
Bye in Week 11.
Week 12 vs New York Giants · Sun 12:00 PM CT
The Giants allow 18.8 points a game to RBs, the 5th fewest (every defense).
Linus’ Take
Indianapolis opened trade talks on Jonathan Taylor in late October. He was still in Indianapolis for Week 10, but his grip on the backfield has slipped. He handled 66.7 to 95 percent of the carries in Weeks 1 to 4, then 47.1 percent in Week 10, and he has topped 12.3 points once since Week 7. His target share has climbed to 19 percent, which keeps a floor under him. Treat him as a solid starter rather than the bell cow he was early in the year.
2026 Game Log
| Week | Opp | Snaps % | Carries % | Carries | Targets % | Targets | Points |
|---|---|---|---|---|---|---|---|
| 1 | BAL | 89 | 95 | 19 | 13.8 | 4 | 25.1 |
| 2 | KC | 94 | 75 | 24 | 13.3 | 4 | 29.2 |
| 3 | HOU | 85 | 74.2 | 23 | 8.6 | 3 | 9.2 |
| 4 | WAS | 71 | 66.7 | 20 | 13.8 | 4 | 22.7 |
| 5 | PIT | 73 | 62.5 | 15 | 9.3 | 4 | 11.2 |
| 6 | TEN | 78 | 70 | 21 | 10.5 | 4 | 21.1 |
| 7 | MIN | 67 | 54.5 | 18 | 14.3 | 3 | 19 |
| 8 | JAX | 62 | 30.8 | 8 | 16.7 | 5 | 6.7 |
| 9 | DAL | 69 | 56.5 | 13 | 15.6 | 5 | 9.4 |
| 10 | MIA | 68 | 47.1 | 16 | 19 | 4 | 12.3 |
Career Stats
| Season | Team | G | Pts/G | Carries | Rush yds | Targets | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | IND | 10 | 16.6 | 177 | 739 | 40 | 240 | 8 |
| 2025 | IND | 17 | 21.3 | 323 | 1,585 | 55 | 378 | 20 |
| 2024 | IND | 14 | 17.5 | 303 | 1,431 | 31 | 136 | 12 |
| 2023 | IND | 10 | 15.6 | 169 | 741 | 23 | 153 | 8 |
| 2022 | IND | 11 | 13.3 | 192 | 861 | 40 | 143 | 4 |
| 2021 | IND | 17 | 21.9 | 332 | 1,811 | 51 | 360 | 20 |
| 2020 | IND | 15 | 16.9 | 232 | 1,169 | 39 | 299 | 12 |
Show the numbers
| Points a game | |
|---|---|
| 2020 | 16.9 |
| 2021 | 21.9 |
| 2022 | 13.3 |
| 2023 | 15.6 |
| 2024 | 17.5 |
| 2025 | 21.3 |
| 2026 | 16.6 |
In CUTLINE’s Articles
Colts fire sale: Jonathan Taylor, Daniel Jones and Downs
Indianapolis traded Quenton Nelson and DeForest Buckner. What Weeks 1-8 usage says about Jonathan Taylor, Daniel Jones and Josh Downs against Dallas.
Jonathan Taylor trade landing spots, one might surprise you
The Colts are selling before the Nov 10 deadline. Three backfields where Jonathan Taylor would walk into work: Houston, Denver and the Giants.
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. Data: game stats from nflverse.