Up from 21% a game in Weeks 1–9.
- Snaps
- Targets
Show the numbers
| Snaps | Targets | |
|---|---|---|
| Wk 1 | 72% | 27% |
| Wk 2 | – | – |
| Wk 3 | – | – |
| Wk 4 | 69% | 31% |
| Wk 5 | 71% | 21% |
| Wk 6 | 73% | 16% |
| Wk 7 | 67% | 18% |
| Wk 8 | – | – |
| Wk 9 | 73% | 11% |
| Wk 10 | 85% | 44% |
Bye in Week 11.
Week 12 vs Baltimore Ravens · Sun 12:00 PM CT
The Ravens allow 32.1 points a game to WRs, the 16th most (every defense).
Linus’ Take
Nico Collins missed Weeks 2 and 3 with a hamstring injury and returned in Week 4 with 30.8 points against Dallas. His target share then slid below 20% from Weeks 6 to 9. He bounced back in Week 10 with 16 targets, a 44.4% share and 85% of the snaps for 24.4 points against Cleveland. Treat him as the top option in Houston's passing game, with some week-to-week swings.
2026 Game Log
| Week | Opp | Snaps % | Targets % | Targets | Points |
|---|---|---|---|---|---|
| 1 | BUF | 72 | 27 | 10 | 21.2 |
| 4 | DAL | 69 | 30.8 | 8 | 30.8 |
| 5 | TEN | 71 | 21.2 | 7 | 10.6 |
| 6 | JAX | 73 | 15.6 | 5 | 10.9 |
| 7 | NYG | 67 | 17.9 | 5 | 2.6 |
| 9 | LAC | 73 | 10.8 | 4 | 15.5 |
| 10 | CLE | 85 | 44.4 | 16 | 24.4 |
Career Stats
| Season | Team | G | Pts/G | Targets | Rec | Rec yds | TD | Targets % |
|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 7 | 16.6 | 55 | 37 | 478 | 5 | 24 |
| 2025 | HOU | 15 | 15.1 | 120 | 71 | 1,117 | 7 | 24.2 |
| 2024 | HOU | 12 | 17.6 | 99 | 68 | 1,006 | 7 | 24.5 |
| 2023 | HOU | 15 | 17.4 | 109 | 80 | 1,297 | 8 | 22.7 |
| 2022 | HOU | 10 | 9.7 | 66 | 37 | 481 | 2 | 19.2 |
| 2021 | HOU | 14 | 6.0 | 60 | 33 | 446 | 1 | 12.9 |
Show the numbers
| Points a game | |
|---|---|
| 2021 | 6.0 |
| 2022 | 9.7 |
| 2023 | 17.4 |
| 2024 | 17.6 |
| 2025 | 15.1 |
| 2026 | 16.6 |
In CUTLINE’s Articles
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. Data: game stats from nflverse.