14.2 points a game through Week 10.
- Snaps
- Targets
Show the numbers
| Snaps | Targets | |
|---|---|---|
| Wk 1 | 46% | 15% |
| Wk 2 | 48% | 19% |
| Wk 3 | 85% | 27% |
| Wk 4 | 91% | 21% |
| Wk 5 | 92% | 22% |
| Wk 6 | 89% | 28% |
| Wk 7 | 91% | 26% |
| Wk 8 | – | – |
| Wk 9 | 78% | 30% |
| Wk 10 | 94% | 32% |
Week 11 vs Minnesota Vikings · Sun 7:20 PM CT
The Vikings allow 8.5 points a game to TEs, the fewest (every defense).
Linus’ Take
Kittle returned from his January Achilles tear in Week 1, and after easing in at under half the snaps over the first two games, he has been a full-time player since Week 3. He drew 30.4% and 32.1% of the targets in Weeks 9 and 10, playing 94% of the snaps against Dallas. Seven straight games with at least four catches and 5 touchdowns make him a weekly starter at tight end.
2026 Game Log
| Week | Opp | Snaps % | Targets % | Targets | Points |
|---|---|---|---|---|---|
| 1 | LAR | 46 | 14.7 | 5 | 3.2 |
| 2 | MIA | 48 | 19 | 4 | 18 |
| 3 | ARI | 85 | 26.9 | 7 | 26.2 |
| 4 | DEN | 91 | 20.7 | 6 | 17 |
| 5 | SEA | 92 | 22.2 | 6 | 7.4 |
| 6 | WAS | 89 | 27.6 | 8 | 17.9 |
| 7 | ATL | 91 | 25.6 | 10 | 14.8 |
| 9 | LV | 78 | 30.4 | 7 | 9.8 |
| 10 | DAL | 94 | 32.1 | 9 | 13.4 |
Career Stats
| Season | Team | G | Pts/G | Targets | Rec | Rec yds | TD | Targets % |
|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 9 | 14.2 | 62 | 44 | 557 | 5 | 24.4 |
| 2025 | SF | 11 | 14.7 | 69 | 57 | 628 | 7 | 21.4 |
| 2024 | SF | 15 | 15.8 | 94 | 78 | 1,106 | 8 | 20.7 |
| 2023 | SF | 16 | 12.7 | 90 | 65 | 1,020 | 6 | 19.6 |
| 2022 | SF | 15 | 13.4 | 86 | 60 | 765 | 11 | 19.7 |
| 2021 | SF | 14 | 14.1 | 94 | 71 | 910 | 6 | 22.4 |
| 2020 | SF | 8 | 15.6 | 63 | 48 | 634 | 2 | 24.2 |
| 2019 | SF | 14 | 15.9 | 107 | 85 | 1,053 | 5 | 28.1 |
| 2018 | SF | 16 | 16.2 | 136 | 88 | 1,377 | 5 | 26.8 |
| 2017 | SF | 15 | 7.1 | 63 | 43 | 515 | 2 | 10.8 |
Show the numbers
| Points a game | |
|---|---|
| 2017 | 7.1 |
| 2018 | 16.2 |
| 2019 | 15.9 |
| 2020 | 15.6 |
| 2021 | 14.1 |
| 2022 | 13.4 |
| 2023 | 12.7 |
| 2024 | 15.8 |
| 2025 | 14.7 |
| 2026 | 14.2 |
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. His projection is his projected stat line for the game, scored the same way. Data: game stats from nflverse; projections from ESPN and Sleeper.