14.4 points a game through Week 10.
- Snaps
- Carries
Show the numbers
| Snaps | Carries | |
|---|---|---|
| Wk 1 | 72% | 59% |
| Wk 2 | 70% | 87% |
| Wk 3 | 70% | 72% |
| Wk 4 | 79% | 60% |
| Wk 5 | 60% | 42% |
| Wk 6 | – | – |
| Wk 7 | 75% | 55% |
| Wk 8 | 69% | 63% |
| Wk 9 | 63% | 38% |
| Wk 10 | 73% | 50% |
Week 11 at Washington Commanders · Mon 7:15 PM CT
The Commanders allow 20.7 points a game to RBs, the 15th fewest (every defense).
Linus’ Take
Chase Brown held off Samaje Perine in Week 8, out-touching him 20-5 after Perine had been taking goal-line and passing-down snaps. Brown is still the lead back at 63 to 79 percent of snaps, but his carry share has swung from 37.5 to 63.2 percent since Week 5. His receiving work is the steadier part: 21.4 percent of targets and 28.3 points in Week 10.
2026 Game Log
| Week | Opp | Snaps % | Carries % | Carries | Targets % | Targets | Points |
|---|---|---|---|---|---|---|---|
| 1 | TB | 72 | 59.3 | 16 | 17.6 | 6 | 18.8 |
| 2 | HOU | 70 | 87 | 20 | 16.1 | 5 | 11.2 |
| 3 | PIT | 70 | 72.2 | 13 | 5.4 | 2 | 8.9 |
| 4 | JAX | 79 | 60 | 9 | 20.8 | 11 | 19.1 |
| 5 | MIA | 60 | 41.9 | 13 | 12.9 | 4 | 7 |
| 7 | BAL | 75 | 55 | 11 | 17.9 | 5 | 9.8 |
| 8 | TEN | 69 | 63.2 | 12 | 19.1 | 9 | 16.1 |
| 9 | ATL | 63 | 37.5 | 9 | 10.7 | 3 | 10.5 |
| 10 | PIT | 73 | 50 | 10 | 21.4 | 9 | 28.3 |
Career Stats
| Season | Team | G | Pts/G | Carries | Rush yds | Targets | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 9 | 14.4 | 113 | 441 | 54 | 246 | 3 |
| 2025 | CIN | 17 | 16.6 | 232 | 1,019 | 88 | 437 | 11 |
| 2024 | CIN | 16 | 15.9 | 229 | 990 | 65 | 360 | 11 |
| 2023 | CIN | 10 | 5.4 | 44 | 179 | 15 | 156 | 1 |
Show the numbers
| Points a game | |
|---|---|
| 2023 | 5.4 |
| 2024 | 15.9 |
| 2025 | 16.6 |
| 2026 | 14.4 |
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. His projection is his projected stat line for the game, scored the same way. Data: game stats from nflverse; projections from ESPN and Sleeper.