Down from 63% a game in Weeks 1–8.
- Snaps
- Carries
Show the numbers
| Snaps | Carries | |
|---|---|---|
| Wk 1 | 37% | 48% |
| Wk 2 | 71% | 48% |
| Wk 3 | 90% | 74% |
| Wk 4 | 97% | 90% |
| Wk 5 | 87% | 68% |
| Wk 6 | 75% | 64% |
| Wk 7 | 62% | 60% |
| Wk 8 | 58% | 52% |
| Wk 9 | – | – |
| Wk 10 | 38% | 30% |
Week 11 at Philadelphia Eagles · Sun 12:00 PM CT
The Eagles allow 20.0 points a game to RBs, the 8th fewest (every defense).
Linus’ Take
Jaylen Warren has been Pittsburgh's lead back since Week 3, and the offense leaned on the run after the passing game went flat, peaking with 143 rushing yards in the Week 8 win over Cleveland. Rico Dowdle's arrival hasn't changed that pecking order. Week 10 was a dip: 38% of snaps and 7 carries for 9.1 points, though he drew 20.7% of targets. He still averages about 16.7 points a game.
2026 Game Log
| Week | Opp | Snaps % | Carries % | Carries | Targets % | Targets | Points |
|---|---|---|---|---|---|---|---|
| 1 | ATL | 37 | 47.6 | 10 | 16.2 | 6 | 10.3 |
| 2 | NE | 71 | 47.8 | 11 | 10.8 | 4 | 9.7 |
| 3 | CIN | 90 | 73.9 | 17 | 12.9 | 4 | 20.6 |
| 4 | CLE | 97 | 89.5 | 17 | 15.4 | 6 | 15.6 |
| 5 | IND | 87 | 68.2 | 15 | 20 | 6 | 36.8 |
| 6 | TB | 75 | 63.6 | 14 | 9.1 | 4 | 9.8 |
| 7 | NO | 62 | 60 | 18 | 14.3 | 4 | 16.7 |
| 8 | CLE | 58 | 51.5 | 17 | 9.1 | 2 | 21.3 |
| 10 | CIN | 38 | 30.4 | 7 | 20.7 | 6 | 9.1 |
Career Stats
| Season | Team | G | Pts/G | Carries | Rush yds | Targets | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 9 | 16.7 | 126 | 719 | 42 | 320 | 3 |
| 2025 | PIT | 16 | 13.6 | 211 | 958 | 45 | 333 | 8 |
| 2024 | PIT | 15 | 8.3 | 120 | 511 | 47 | 310 | 1 |
| 2023 | PIT | 17 | 11.6 | 149 | 784 | 74 | 370 | 4 |
| 2022 | PIT | 16 | 5.8 | 77 | 379 | 33 | 214 | 1 |
Show the numbers
| Points a game | |
|---|---|
| 2022 | 5.8 |
| 2023 | 11.6 |
| 2024 | 8.3 |
| 2025 | 13.6 |
| 2026 | 16.7 |
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. His projection is his projected stat line for the game, scored the same way. Data: game stats from nflverse; projections from ESPN and Sleeper.