15.2 points a game through Week 10.
- Snaps
- Targets
Show the numbers
| Snaps | Targets | |
|---|---|---|
| Wk 1 | 52% | 31% |
| Wk 2 | 74% | 13% |
| Wk 3 | 78% | 29% |
| Wk 4 | 76% | 24% |
| Wk 5 | 90% | 39% |
| Wk 6 | 86% | 35% |
| Wk 7 | 73% | 33% |
| Wk 8 | – | – |
| Wk 9 | 79% | 30% |
| Wk 10 | 80% | 21% |
Week 11 vs Jacksonville Jaguars · Sun 3:25 PM CT
The Jaguars allow 32.8 points a game to WRs, the 14th most (every defense).
Linus’ Take
Nabers got through a Thursday knee scare before Week 9 and played every snap he could since, holding about 80% of snaps in Weeks 9 and 10. The volume has cooled with J.J. McCarthy, recently acquired by trade, under center: target shares of 29.6% and 20.6% produced just 9.3 and 7.4 points. His 28.5-point Week 6 came mostly in garbage time, so treat him as a WR2 until the targets climb back.
2026 Game Log
| Week | Opp | Snaps % | Targets % | Targets | Points |
|---|---|---|---|---|---|
| 1 | DAL | 52 | 31 | 9 | 12.9 |
| 2 | LAR | 74 | 12.5 | 4 | 1.1 |
| 3 | TEN | 78 | 28.6 | 6 | 7.6 |
| 4 | ARI | 76 | 24.1 | 7 | 23.2 |
| 5 | WAS | 90 | 38.5 | 20 | 29.1 |
| 6 | NO | 86 | 34.9 | 15 | 28.5 |
| 7 | HOU | 73 | 33.3 | 9 | 18.1 |
| 9 | PHI | 79 | 29.6 | 8 | 9.3 |
| 10 | WAS | 80 | 20.6 | 7 | 7.4 |
Career Stats
| Season | Team | G | Pts/G | Targets | Rec | Rec yds | TD | Targets % |
|---|---|---|---|---|---|---|---|---|
| 2026 | NYG | 9 | 15.2 | 85 | 58 | 692 | 2 | 28.1 |
| 2025 | NYG | 4 | 14.3 | 35 | 18 | 271 | 2 | 27.1 |
| 2024 | NYG | 15 | 18.2 | 170 | 109 | 1,204 | 7 | 35.7 |
Show the numbers
| Points a game | |
|---|---|
| 2024 | 18.2 |
| 2025 | 14.3 |
| 2026 | 15.2 |
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. His projection is his projected stat line for the game, scored the same way. Data: game stats from nflverse; projections from ESPN and Sleeper.