17.0 points a game through Week 10.
- Snaps
- Targets
Show the numbers
| Snaps | Targets | |
|---|---|---|
| Wk 1 | 54% | 22% |
| Wk 2 | 65% | 33% |
| Wk 3 | 83% | 27% |
| Wk 4 | 95% | 18% |
| Wk 5 | 73% | 13% |
| Wk 6 | 74% | 13% |
| Wk 7 | – | – |
| Wk 8 | – | – |
| Wk 9 | – | – |
| Wk 10 | – | – |
Bye in Week 11.
Week 12 vs Green Bay Packers · Wed 7:00 PM CT
The Packers allow 36.3 points a game to WRs, the 4th most (every defense).
Linus’ Take
Davante Adams went on IR on Oct 20 with a hamstring injury that needs a cleanup procedure, on a 6-10 week timeline. A return looks likely soon after the Week 11 bye. Before the injury he was a volume WR1 for the Rams, with a peak of 13 targets and 20.7 PPR points in Week 3 while Puka Nacua was out. His targets had faded to 13% and 12.5% shares in Weeks 5 and 6. Stash him if you have the room, but expect a ramp-up once he's back.
2026 Game Log
| Week | Opp | Snaps % | Targets % | Targets | Points |
|---|---|---|---|---|---|
| 1 | SF | 54 | 22.2 | 6 | 5.6 |
| 2 | NYG | 65 | 33.3 | 10 | 39.5 |
| 3 | DEN | 83 | 26.5 | 13 | 20.7 |
| 4 | PHI | 95 | 18 | 9 | 7.2 |
| 5 | BUF | 73 | 13 | 7 | 22.1 |
| 6 | ARI | 74 | 12.5 | 4 | 6.9 |
Career Stats
| Season | Team | G | Pts/G | Targets | Rec | Rec yds | TD | Targets % |
|---|---|---|---|---|---|---|---|---|
| 2026 | LAR | 6 | 17.0 | 49 | 30 | 480 | 4 | 20.9 |
| 2025 | LAR | 14 | 15.9 | 114 | 60 | 789 | 14 | 25.1 |
| 2024 | NYJ | 11 | 17.9 | 114 | 67 | 854 | 7 | 30.8 |
| 2024 | LV | 3 | 15.0 | 27 | 18 | 209 | 1 | 25.1 |
| 2023 | LV | 17 | 15.6 | 175 | 103 | 1,144 | 8 | 32.5 |
| 2022 | LV | 17 | 19.7 | 180 | 100 | 1,516 | 14 | 32.8 |
| 2021 | GB | 16 | 21.5 | 169 | 123 | 1,553 | 11 | 31.7 |
| 2020 | GB | 14 | 25.6 | 149 | 115 | 1,374 | 18 | 34 |
| 2019 | GB | 12 | 17.7 | 127 | 83 | 997 | 5 | 30.7 |
| 2018 | GB | 15 | 22.0 | 169 | 111 | 1,386 | 13 | 29.4 |
| 2017 | GB | 14 | 15.9 | 117 | 74 | 885 | 10 | 25 |
| 2016 | GB | 16 | 15.4 | 121 | 75 | 997 | 12 | 19.6 |
| 2015 | GB | 13 | 8.2 | 94 | 50 | 483 | 1 | 18.9 |
| 2014 | GB | 14 | 7.2 | 66 | 38 | 446 | 3 | 13.5 |
Show the numbers
| Points a game | |
|---|---|
| 2014 | 7.2 |
| 2015 | 8.2 |
| 2016 | 15.4 |
| 2017 | 15.9 |
| 2018 | 22.0 |
| 2019 | 17.7 |
| 2020 | 25.6 |
| 2021 | 21.5 |
| 2022 | 19.7 |
| 2023 | 15.6 |
| 2024 | 15.0 |
| 2024 | 17.9 |
| 2025 | 15.9 |
| 2026 | 17.0 |
About These Stats
Every regular-season game of his career counts, and the page updates each week after the games. Snap share is the share of his team’s plays he was on the field for; carry and target shares are his share of the team’s carries and targets. A season split between two teams gets a row for each. Data: game stats from nflverse.